Price | $ 39.99 |
---|---|
Players |
1,304 Last 10 minutes 2,191 Last 7 days 9,154 All time @ - |
Followers | 109,413 (Group) |
Review Score | 90.51% (25,325 2,653 ) |
Platforms | |
Release Date | 15 Sep 2009 |
Genres | Strategy Simulation |
Features | Multi-player Single-player Steam Trading Cards |
Developers | Ensemble Studios |
Publishers | Xbox Game Studios |
Strategy | 1,302 |
RTS | 939 |
Base Building | 732 |
Multiplayer | 623 |
Historical | 608 |
Resource Management | 570 |
City Builder | 537 |
War | 510 |
Simulation | 386 |
Singleplayer | 356 |
Real-Time | 356 |
Military | 282 |
Classic | 281 |
Building | 272 |
Open World | 201 |
Co-op | 192 |
Action | 184 |
Online Co-Op | 175 |
Real-Time with Pause | 163 |
Adventure | 150 |
Name | Count |
---|---|
Strategy | 1,302 |
RTS | 939 |
Base Building | 732 |
Multiplayer | 623 |
Historical | 608 |
Resource Management | 570 |
City Builder | 537 |
War | 510 |
Simulation | 386 |
Singleplayer | 356 |
Real-Time | 356 |
Military | 282 |
Classic | 281 |
Building | 272 |
Open World | 201 |
Co-op | 192 |
Action | 184 |
Online Co-Op | 175 |
Real-Time with Pause | 163 |
Adventure | 150 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 112.00 | ||
![]() Euro
|
$ 39.99 | ||
![]() Russian Ruble
|
RUB 549.00 | ||
![]() Pound Sterling
|
£ 29.99 | ||
![]() United States Dollar
|
$ 39.99 |
Peak All Time | 9,154 |
Peak Last Week | 2,191 |
Peak Last 10 minutes | 1,304 |
Average Playtime (On Global Steam) | 19 hours, 13 minutes |
Owners | 2,000,000 - 5,000,000 |
Average Playtime (Two Weeks) | 0.7 hours |
Average Playtime (Forever) | 27.4 hours |
Median Playtime (Two Weeks) | 0.7 hours |
Median Playtime (Forever) | 7.1 hours |
United States | 25.07% |
United Kingdom | 7.85% |
Canada | 5.56% |
Germany | 5.34% |
Australia | 4.96% |
Brazil | 3.89% |
Russia | 3.01% |
Netherlands | 2.52% |
China | 2.45% |
Turkey | 2.08% |
Sweden | 1.89% |
France | 1.82% |
Japan | 1.47% |
Norway | 1.38% |
Poland | 1.30% |
Finland | 1.21% |
Argentina | 1.12% |
New Zealand | 1.10% |
Denmark | 1.06% |
Belgium | 1.01% |
Spain | 1.01% |
Switzerland | 0.82% |
Czech Republic | 0.82% |
South Korea | 0.81% |
Austria | 0.79% |
South Africa | 0.78% |
Portugal | 0.76% |
Indonesia | 0.75% |
Italy | 0.67% |
India | 0.65% |
Mexico | 0.62% |
Ireland | 0.56% |
Romania | 0.55% |
Hungary | 0.52% |
Taiwan | 0.51% |
Vatican City | 0.49% |
Ukraine | 0.48% |
Chile | 0.47% |
Antarctica | 0.41% |
Thailand | 0.41% |
Vietnam | 0.41% |
Greece | 0.41% |
Estonia | 0.40% |
Hong Kong | 0.34% |
Malaysia | 0.33% |
Israel | 0.32% |
Singapore | 0.30% |
Latvia | 0.28% |
Slovakia | 0.27% |
Saudi Arabia | 0.24% |
North Korea | 0.23% |
Serbia | 0.20% |
Slovenia | 0.20% |
Philippines | 0.20% |
Colombia | 0.20% |
Croatia | 0.19% |
Lithuania | 0.18% |
Bulgaria | 0.18% |
Iceland | 0.18% |
Christmas Island | 0.17% |
Iran | 0.16% |
Peru | 0.16% |
Uganda | 0.15% |
United Arab Emirates | 0.14% |
Isle of Man | 0.14% |
Uruguay | 0.14% |
Belarus | 0.13% |
Zimbabwe | 0.13% |
South Georgia | 0.12% |
Chad | 0.12% |
Palestine | 0.12% |
Venezuela | 0.12% |
Niger | 0.11% |
Kazakhstan | 0.11% |
Costa Rica | 0.10% |
Afghanistan | 0.09% |
Heard Island and McDonald Islands | 0.09% |
Macedonia | 0.09% |
Cyprus | 0.09% |
United States Minor Outlying Islands | 0.08% |
Kuwait | 0.07% |
Georgia | 0.07% |
Bosnia and Herzegovina | 0.07% |
United States Virgin Islands | 0.07% |
Somalia | 0.07% |
Malta | 0.07% |
Bangladesh | 0.07% |
Pakistan | 0.06% |
Azerbaijan | 0.06% |
Egypt | 0.06% |
Syria | 0.06% |
Jamaica | 0.06% |
Liechtenstein | 0.05% |
Mongolia | 0.05% |
Lebanon | 0.05% |
Puerto Rico | 0.05% |
Moldova | 0.05% |
Luxembourg | 0.05% |
Faroe Islands | 0.05% |
British Virgin Islands | 0.05% |
Morocco | 0.05% |
Bahrain | 0.05% |
Sri Lanka | 0.04% |
Jordan | 0.04% |
Qatar | 0.04% |
Brunei | 0.04% |
Albania | 0.04% |
Fiji | 0.04% |
Cocos (Keeling) Islands | 0.04% |
Iraq | 0.04% |
Macau | 0.04% |
Cook Islands | 0.04% |
Dominican Republic | 0.04% |
Greenland | 0.04% |
Armenia | 0.03% |
Seychelles | 0.03% |
Bahamas | 0.03% |
Panama | 0.03% |
Republic of the Congo | 0.03% |
Saint Martin | 0.03% |
Madagascar | 0.03% |
Ecuador | 0.03% |
Paraguay | 0.03% |
Namibia | 0.03% |
Norfolk Island | 0.03% |
Monaco | 0.03% |
Ethiopia | 0.03% |
Honduras | 0.03% |
Oman | 0.03% |
Cuba | 0.02% |
Cambodia | 0.02% |
Jersey | 0.02% |
Belize | 0.02% |
El Salvador | 0.02% |
Svalbard and Jan Mayen | 0.02% |
Djibouti | 0.02% |
Mozambique | 0.02% |
Aland Islands | 0.02% |
Swaziland | 0.02% |
Bouvet Island | 0.02% |
Kyrgyzstan | 0.02% |
Uzbekistan | 0.02% |
Togo | 0.02% |
Trinidad and Tobago | 0.02% |
Guam | 0.02% |
DR Congo | 0.02% |
Algeria | 0.02% |
Maldives | 0.02% |
Nigeria | 0.02% |
Haiti | 0.02% |
Nepal | 0.02% |
Falkland Islands | 0.02% |
San Marino | 0.02% |
Gabon | 0.02% |
Myanmar | 0.02% |
Antigua and Barbuda | 0.02% |
Cayman Islands | 0.02% |
Saint Barthélemy | 0.02% |
Micronesia | 0.02% |
Montenegro | 0.02% |
Tunisia | 0.02% |
Gibraltar | 0.02% |
Réunion | 0.02% |
Bonaire, Sint Eustatius and Saba | 0.02% |
Wallis and Futuna | 0.01% |
Andorra | 0.01% |
Turkmenistan | 0.01% |
Bhutan | 0.01% |
Curaçao | 0.01% |
Cameroon | 0.01% |
Aruba | 0.01% |
British Indian Ocean Territory | 0.01% |
Kiribati | 0.01% |
Ghana | 0.01% |
Pitcairn Islands | 0.01% |
Guernsey | 0.01% |
Guatemala | 0.01% |
Benin | 0.01% |
Yemen | 0.01% |
Libya | 0.01% |
Saint Helena | 0.01% |
Bolivia | 0.01% |
Martinique | 0.01% |
Comoros | 0.01% |
Western Sahara | 0.01% |
Liberia | 0.01% |
Nicaragua | 0.01% |
Bermuda | 0.01% |
Ivory Coast | 0.01% |
Senegal | 0.01% |
São Tomé and Príncipe | 0.01% |
Mauritius | 0.01% |
Tuvalu | 0.01% |
Tajikistan | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Saint Pierre and Miquelon | 0.01% |
Sint Maarten | 0.01% |
Northern Mariana Islands | 0.01% |
Burkina Faso | 0.01% |
Gambia | 0.01% |
Kenya | 0.01% |
Saint Kitts and Nevis | 0.01% |
Marshall Islands | 0.01% |
Rwanda | 0.01% |
Turks and Caicos Islands | 0.01% |
Tanzania | 0.01% |
Grenada | 0.01% |
Botswana | 0.01% |
Niue | 0.01% |
Angola | 0.01% |
Montserrat | 0.00% |
French Polynesia | 0.00% |
American Samoa | 0.00% |
Vanuatu | 0.00% |
Tonga | 0.00% |
Barbados | 0.00% |
Central African Republic | 0.00% |
New Caledonia | 0.00% |
Burundi | 0.00% |
Equatorial Guinea | 0.00% |
Guinea | 0.00% |
Mauritania | 0.00% |
Laos | 0.00% |
Timor-Leste | 0.00% |
Tokelau | 0.00% |
Sierra Leone | 0.00% |
Mayotte | 0.00% |
Cape Verde | 0.00% |
Papua New Guinea | 0.00% |
Eritrea | 0.00% |
Guadeloupe | 0.00% |
Solomon Islands | 0.00% |
Zambia | 0.00% |
Guinea-Bissau | 0.00% |
Lesotho | 0.00% |
Anguilla | 0.00% |
Saint Lucia | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Coming soon
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 10324608 |
updated_steam | Other | 22 Dec 20 23:34 |
updated_game_db | Other | 24 Dec 20 01:19 |
type | Other | Game |
developer | Extended | Ensemble Studios |
externalsubscriptiondlckey | Extended | 1 |
gamedir | Extended | Age of Empires III Complete Collection |
homepage | Extended | |
icon | Extended | |
installscript | Extended | installscript.vdf |
launcheula | Extended | http://store.steampowered.com/eula/eula_105450 |
legacykeyregistrationmethod | Extended | registry |
legacykeyregistrylocation | Extended | HKEY_CURRENT_USER\\Software\\Valve\\TestApp105450\\SteamKey |
noservers | Extended | |
order | Extended | 1 |
primarycache | Extended | 105451 |
publisher | Extended | Xbox Game Studios |
serverbrowsername | Extended | |
showcdkeyonlaunch | Extended | |
state | Extended | eStateAvailable |
associations | Common |
|
category | Common | 1, 2, 29 |
clienticon | Common | |
clienttga | Common | 59f67b0eefd1fcc8974dd8e2a94d9988e74ba824 |
community_hub_visible | Common | |
community_visible_stats | Common | |
eulas | Common | |
gameid | Common | 105450 |
genres | Common | 2, 28 |
header_image | Common |
|
icon | Common | |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "50",
"pinned_position": "BottomLeft",
"width_pct": "50"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/age-of-empires-iii?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Age of Empires III |
metacritic_score | Common | 81% |
name | Common | Age of Empires® III (2007) |
original_release_date | Common | 15 Sep 07:00 |
primary_genre | Common | 28 |
review_percentage | Common | 90% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 05 Jan 18:00 |
store_asset_mtime | Common | 24 Oct 18:39 |
store_tags | Common | 9, 19, 21, 599, 1643, 1676, 1678, 1685, 1693, 1695, 3843, 3859, 3987, 4161, 4168, 4182, 4328, 7107, 7332, 8945 |
supported_languages | Common | English + Full Audio, French + Full Audio, German + Full Audio, Italian + Full Audio, Spanish + Full Audio |
type | Common | Game |
contenttype | Config | 3 |
installdir | Config | Age Of Empires 3 |
installscriptoverride | Config | |
installscriptsignature | Config | 58c856207201a7bcb860a9ce4c6136... |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105451 | Age of Empires® III: Complete Collection |
null
|
{"public":"1467620138955498058"}
|
4.0 GB | |||||||||
105452 | Age of Empires® III: Complete Collection EN |
{"language":"english"}
|
{"public":"2342005950339938519"}
|
1.5 GB | |||||||||
105453 | Age of Empires® III: Complete Collection FR |
{"language":"french"}
|
{"public":"1967925846238743194"}
|
1.4 GB | |||||||||
105454 | Age of Empires® III: Complete Collection ES |
{"language":"spanish"}
|
{"public":"1790565567410048633"}
|
1.4 GB | |||||||||
105455 | Age of Empires® III: Complete Collection IT |
{"language":"italian"}
|
{"public":"4505451071533775742"}
|
1.5 GB | |||||||||
105456 | Age of Empires® III: Complete Collection DE |
{"language":"german"}
|
{"public":"3188610332404126005"}
|
1.4 GB |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 44725 | 0 | |||||
betaloc | 44725 | 0 |
Key | Value |
---|---|
overridescddb | 1 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | bin\\age3.exe | Age of Empires III | |||||||||
1 | bin\\age3x.exe | Age of Empires III: The War Chiefs | |||||||||
2 | bin\\age3y.exe | Age of Empires III: Asian Dynasties |
Key | Value |
---|---|
registry |
{"hkey_current_user\\\\software\\\\microsoft\\\\microsoft games\\\\age of empires 3\\\\1.0":{"dword":{"firstrun":"00000001"},"string":{"systeminitialization":"1"}},"hkey_current_user\\\\software\\\\microsoft\\\\windows nt\\\\currentversion\\\\appcompatflags\\\\layers":{"string":{"%installdir%\\\\bin\\\\age3.exe":"WINXPSP3 RUNASADMIN","%installdir%\\\\bin\\\\age3x.exe":"WINXPSP3 RUNASADMIN","%installdir%\\\\bin\\\\age3y.exe":"WINXPSP3 RUNASADMIN"}},"hkey_local_machine\\\\software\\\\microsoft\\\\microsoft games\\\\age of empires 3 expansion pack 2\\\\1.0":{"binary":{"digitalproductid":"a40000000300000038343830372d3730312d323439323631342d363033393200780000005831332d3830363130000000000000007bf5646f88168747ae2e41809713030000000000db42f94b353d2a3b01000000000000000000000000000000000000000000000030343130330000000000000000000000378cfc0a00100000a53f000000000000000000000000000000000000000000000000000000000000dd0ac2ec","doublehash":"e2821c3fd9024844"},"dword":{"english":{"langid":"00001033"},"french":{"langid":"00001036"},"german":{"langid":"00001031"},"italian":{"langid":"00001040"},"spanish":{"langid":"00003082"}},"string":{"pid":"84807-701-2492614-60392","setuppath":"%INSTALLDIR%\\\\bin","version":"1.03"}},"hkey_local_machine\\\\software\\\\microsoft\\\\microsoft games\\\\age of empires 3 expansion pack\\\\1.0":{"binary":{"digitalproductid":"a40000000300000038343830372d3636382d393939393931332d363030363700780000004446372d303030303100000000000000384d9f0df8abd7dd9ae123a47b280300000000001a42f94b4f4a273b00000000000000000000000000000000000000000000000030343130330000000000000000000000378cfc0a00100000a53f0000000000000000000000000000000000000000000000000000000000004dfcd6ca"},"dword":{"english":{"langid":"00001033"},"french":{"langid":"00001036"},"german":{"langid":"00001031"},"italian":{"langid":"00001040"},"spanish":{"langid":"00003082"}},"string":{"pid":"84807-668-9999913-60067","setuppath":"%INSTALLDIR%\\\\bin","version":"1.06"}},"hkey_local_machine\\\\software\\\\microsoft\\\\microsoft games\\\\age of empires 3\\\\1.0":{"dword":{"english":{"langid":"00001033"},"french":{"langid":"00001036"},"german":{"langid":"00001031"},"italian":{"langid":"00001040"},"spanish":{"langid":"00003082"}},"string":{"setuppath":"%INSTALLDIR%\\\\bin","version":"1.14"}},"hkey_local_machine\\\\software\\\\microsoft\\\\windows nt\\\\currentversion\\\\appcompatflags\\\\layers":{"string":{"%installdir%\\\\bin\\\\age3.exe":"WINXPSP3 RUNASADMIN","%installdir%\\\\bin\\\\age3x.exe":"WINXPSP3 RUNASADMIN","%installdir%\\\\bin\\\\age3y.exe":"WINXPSP3 RUNASADMIN"}}}
|
run process |
{"directx":{"command 1":"/silent","nocleanup":"1","process 1":"%INSTALLDIR%\\\\directx\\\\DXSETUP.exe"},"install msxml kb1":{"command 1":"/s","process 1":"\\\"%INSTALLDIR%\\\\msxml\\\\msxml4-KB954430-enu.exe\\\""},"install msxml kb2":{"command 1":"/s","process 1":"\\\"%INSTALLDIR%\\\\msxml\\\\msxml4-KB973688-enu.exe\\\""},"register patch files msxml":{"command 1":"/s \\\"%INSTALLDIR%\\\\msxml\\\\msxml4.dll\\\"","process 1":"regsvr32.exe"},"setup product keys":{"process 1":"\\\"%INSTALLDIR%\\\\bin\\\\Register.exe\\\""}}
|
run process on uninstall |
{"unregister patch files app":{"command 1":"/s /u \\\"%INSTALLDIR%\\\\msxml\\\\msxml4.dll\\\"","process 1":"regsvr32.exe"}}
|
Name | Display | Default |
---|