Price | $ 29.99 |
---|---|
Players |
1,717 Last 10 minutes 3,780 Last 7 days 32,112 All time @ - |
Followers | 122,680 (Group) |
Review Score | 96.05% (49,840 2,047 ) |
Platforms | |
Release Date | 10 Mar 2020 |
Genres | Action |
Features | Single-player Steam Achievements Steam Cloud Full controller support Remote Play on Phone Remote Play on Tablet Remote Play on TV |
Developers | Moon Studios GmbH |
Publishers | Xbox Game Studios |
Micro Trailer |
Beautiful | 443 |
Great Soundtrack | 422 |
Metroidvania | 417 |
Platformer | 410 |
Action | 407 |
Masterpiece | 353 |
Singleplayer | 321 |
Atmospheric | 279 |
Adventure | 269 |
Story Rich | 236 |
Cute | 228 |
Exploration | 210 |
Action-Adventure | 209 |
Puzzle | 180 |
Emotional | 172 |
Difficult | 160 |
Indie | 147 |
Fantasy | 142 |
Open World | 130 |
2D | 64 |
Souls-like | 41 |
Name | Count |
---|---|
Beautiful | 443 |
Great Soundtrack | 422 |
Metroidvania | 417 |
Platformer | 410 |
Action | 407 |
Masterpiece | 353 |
Singleplayer | 321 |
Atmospheric | 279 |
Adventure | 269 |
Story Rich | 236 |
Cute | 228 |
Exploration | 210 |
Action-Adventure | 209 |
Puzzle | 180 |
Emotional | 172 |
Difficult | 160 |
Indie | 147 |
Fantasy | 142 |
Open World | 130 |
2D | 64 |
Souls-like | 41 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 90.00 | ||
![]() Euro
|
$ 29.99 | ||
![]() Russian Ruble
|
RUB 515.00 | ||
![]() Pound Sterling
|
£ 24.99 | ||
![]() United States Dollar
|
$ 29.99 |
Peak All Time | 32,112 |
Peak Last Week | 3,780 |
Peak Last 10 minutes | 1,717 |
Average Playtime (On Global Steam) | 10 hours, 47 minutes |
Owners | 1,000,000 - 2,000,000 |
Average Playtime (Two Weeks) | 6 hours |
Average Playtime (Forever) | 14.2 hours |
Median Playtime (Two Weeks) | 6.5 hours |
Median Playtime (Forever) | 14.7 hours |
United States | 24.54% |
China | 7.17% |
Russia | 6.89% |
Germany | 5.95% |
United Kingdom | 5.16% |
Canada | 4.77% |
Australia | 3.63% |
France | 2.20% |
Netherlands | 1.87% |
Sweden | 1.81% |
Turkey | 1.69% |
Poland | 1.69% |
Japan | 1.51% |
Brazil | 1.50% |
Norway | 1.38% |
Finland | 1.29% |
Ukraine | 1.28% |
Denmark | 1.04% |
Austria | 1.00% |
Indonesia | 0.97% |
Italy | 0.87% |
India | 0.87% |
Spain | 0.85% |
Czech Republic | 0.84% |
South Africa | 0.81% |
Vietnam | 0.79% |
Belgium | 0.73% |
South Korea | 0.72% |
Hungary | 0.66% |
Switzerland | 0.63% |
New Zealand | 0.60% |
Ireland | 0.57% |
Malaysia | 0.57% |
Thailand | 0.53% |
Argentina | 0.51% |
Saudi Arabia | 0.50% |
Romania | 0.47% |
Greece | 0.47% |
Antarctica | 0.44% |
Israel | 0.41% |
Taiwan | 0.41% |
Singapore | 0.40% |
Belarus | 0.40% |
Hong Kong | 0.35% |
Philippines | 0.31% |
Lithuania | 0.28% |
Estonia | 0.26% |
Vatican City | 0.25% |
Portugal | 0.24% |
Kazakhstan | 0.22% |
Slovakia | 0.21% |
Croatia | 0.21% |
United Arab Emirates | 0.19% |
Kuwait | 0.19% |
Serbia | 0.19% |
Uruguay | 0.18% |
Zimbabwe | 0.18% |
Iceland | 0.18% |
Bulgaria | 0.16% |
Uganda | 0.16% |
Slovenia | 0.13% |
South Georgia | 0.13% |
Chile | 0.13% |
Mexico | 0.13% |
Bangladesh | 0.13% |
Latvia | 0.13% |
Iraq | 0.12% |
Peru | 0.12% |
Isle of Man | 0.12% |
Christmas Island | 0.12% |
United States Minor Outlying Islands | 0.12% |
Iran | 0.10% |
Chad | 0.10% |
Moldova | 0.10% |
Pakistan | 0.09% |
Niger | 0.09% |
Georgia | 0.09% |
Cocos (Keeling) Islands | 0.07% |
Afghanistan | 0.07% |
Egypt | 0.07% |
Qatar | 0.07% |
Azerbaijan | 0.07% |
North Korea | 0.07% |
United States Virgin Islands | 0.07% |
Sri Lanka | 0.06% |
Heard Island and McDonald Islands | 0.06% |
DR Congo | 0.06% |
Palestine | 0.06% |
Costa Rica | 0.06% |
Luxembourg | 0.06% |
Cambodia | 0.06% |
Yemen | 0.06% |
Panama | 0.06% |
Trinidad and Tobago | 0.06% |
Bosnia and Herzegovina | 0.04% |
Fiji | 0.04% |
Mongolia | 0.04% |
Guam | 0.04% |
Puerto Rico | 0.04% |
Oman | 0.04% |
Dominican Republic | 0.04% |
Cuba | 0.04% |
Faroe Islands | 0.04% |
Jamaica | 0.04% |
Madagascar | 0.04% |
Bahamas | 0.04% |
Maldives | 0.04% |
Republic of the Congo | 0.03% |
Tajikistan | 0.03% |
Svalbard and Jan Mayen | 0.03% |
Albania | 0.03% |
Malta | 0.03% |
British Virgin Islands | 0.03% |
Somalia | 0.03% |
Colombia | 0.03% |
Norfolk Island | 0.03% |
Gibraltar | 0.03% |
Ecuador | 0.03% |
Venezuela | 0.03% |
Swaziland | 0.03% |
Nigeria | 0.03% |
Armenia | 0.03% |
Greenland | 0.03% |
Cayman Islands | 0.03% |
Cyprus | 0.03% |
Monaco | 0.03% |
American Samoa | 0.01% |
Vanuatu | 0.01% |
French Southern and Antarctic Lands | 0.01% |
Eritrea | 0.01% |
Papua New Guinea | 0.01% |
São Tomé and Príncipe | 0.01% |
Bhutan | 0.01% |
Curaçao | 0.01% |
Montserrat | 0.01% |
Martinique | 0.01% |
Burkina Faso | 0.01% |
Myanmar | 0.01% |
Morocco | 0.01% |
Marshall Islands | 0.01% |
Liechtenstein | 0.01% |
Sudan | 0.01% |
Honduras | 0.01% |
Yugoslavia | 0.01% |
Paraguay | 0.01% |
El Salvador | 0.01% |
Kyrgyzstan | 0.01% |
Tonga | 0.01% |
Seychelles | 0.01% |
Northern Mariana Islands | 0.01% |
Kenya | 0.01% |
Central African Republic | 0.01% |
Bahrain | 0.01% |
Belize | 0.01% |
Lesotho | 0.01% |
Niue | 0.01% |
Burundi | 0.01% |
Malawi | 0.01% |
Lebanon | 0.01% |
Micronesia | 0.01% |
Ethiopia | 0.01% |
Guatemala | 0.01% |
Turkmenistan | 0.01% |
Laos | 0.01% |
Pitcairn Islands | 0.01% |
Syria | 0.01% |
Libya | 0.01% |
Namibia | 0.01% |
Sierra Leone | 0.01% |
Uzbekistan | 0.01% |
Guernsey | 0.01% |
Brunei | 0.01% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Coming soon
Key | Section | Value |
---|---|---|
version | Other | 16 |
change_number | Other | 10424828 |
updated_steam | Other | 08 Jan 21 16:15 |
updated_game_db | Other | 12 Jan 21 20:29 |
type | Other | Game |
developer | Extended | Moon Studios GmbH |
homepage | Extended | https://www.orithegame.com |
listofdlc | Extended | 1258740 |
publisher | Extended | Xbox Game Studios |
associations | Common |
|
category | Common | 2, 22, 23, 28, 41, 42, 43 |
clienticon | Common | |
clienttga | Common | fe77e03859a671908686a743afa3aa09c2b6552a |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
gameid | Common | 1057090 |
genres | Common | 1 |
header_image | Common |
|
icon | Common | |
languages | Common | brazilian, czech, danish, dutch, english, finnish, french, german, hungarian, italian, japanese, koreana, latam, norwegian, polish, russian, schinese, spanish, swedish, tchinese, turkish |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "100",
"pinned_position": "BottomLeft",
"width_pct": "49.18319719953328"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/ori-and-the-will-of-the-wisps?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Ori and the Will of the Wisps |
metacritic_score | Common | 88% |
name | Common | Ori and the Will of the Wisps |
osarch | Common | |
osextended | Common | |
oslist | Common | windows |
primary_genre | Common | 1 |
releasestate | Common | Released |
review_percentage | Common | 96% |
review_score | Common | 9 |
small_capsule | Common |
|
steam_release_date | Common | 11 Mar 03:59 |
store_asset_mtime | Common | 16 Nov 13:44 |
store_tags | Common | 19, 21, 492, 1625, 1628, 1664, 1684, 1695, 1742, 1756, 3834, 3871, 4026, 4106, 4166, 4182, 4726, 5411, 5608, 29482 |
supported_languages | Common | Brazilian + Subtitles, Chinese (Simplified) + Subtitles, Chinese (Traditional) + Subtitles, Czech + Subtitles, Danish + Subtitles, Dutch + Subtitles, English + Subtitles, Finnish + Subtitles, French + Subtitles, German + Subtitles, Hungarian + Subtitles, Italian + Subtitles, Japanese + Subtitles, Koreana + Subtitles, Norwegian + Subtitles, Polish + Subtitles, Russian + Subtitles, Spanish (Latin America) + Subtitles, Spanish + Subtitles, Swedish + Subtitles, Turkish + Subtitles |
type | Common | Game |
maxnumfiles | UFS | 510 |
quota | UFS | 500 MB |
savefiles | UFS |
|
installdir | Config | Ori and the Will of the Wisps |
steamcontrollertouchconfigdetails | Config | {
"steamcontrollertouchconfigdetails": {
"2087174905": {
"controller_type": "controller_mobile_touch",
"enabled_branches": "default",
"use_action_block": "false"
}
}
} |
steamcontrollertouchtemplateindex | Config |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1057091 | Patagonia Content |
{"language":""}
|
{"patch2":"6468213710482033081","public":"1069298212161557632"}
|
{"encryptedmanifests":{"build_5257":{"encrypted_gid_2":"B0FEF9AB72DEEF2EDDC45A8E0476C3CD","encrypted_size_2":"E7601DAC434781B718D93468D84A96E0"}}}
|
16 GB | ||||||||
228988 | VC 2019 Redist |
{"language":"","oslist":"windows"}
|
null
|
29 MB | 228980 |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
develop | 5845748 | 1605671862 | |||||
patch2 | 5015025 | 1605816169 | |||||
public | 5845748 | 1605827146 | |||||
build_5257 | Build 5257 | 5015025 | 1605517936 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | oriwotw.exe | none |
Key | Value |
---|
Name | Display | Default |
---|---|---|
stat-16 | 0 | |
stat-17 | 0 | |
stat-18 | 0 | |
stat-19 | 0 | |
stat-20 | 0 | |
stat-21 | 0 | |
stat-22 | 0 | |
stat-24 | 0 | |
stat-25 | 0 | |
stat-37 | 0 |