Price | $ 39.99 |
---|---|
Players |
339 Last 10 minutes 999 Last 7 days 3,439 All time @ - |
Followers | 16,019 (Group) |
Review Score | 80.08% (1,362 338 ) |
Platforms | |
Release Date | 19 Mar 2020 |
Genres | Strategy |
Features | Multi-player Single-player Co-op Steam Achievements Steam Cloud Shared/Split Screen Steam Workshop Online Multi-Player Local Multi-Player Online Co-op Local Co-op PvP |
Developers | Flashback Games |
Publishers | Slitherine Ltd. |
Micro Trailer |
Strategy | 250 |
World War II | 146 |
Military | 138 |
Turn-Based Strategy | 137 |
Turn-Based | 136 |
Wargame | 130 |
Hex Grid | 126 |
Grand Strategy | 124 |
Management | 118 |
War | 116 |
Historical | 114 |
Tactical | 108 |
Turn-Based Tactics | 105 |
Artificial Intelligence | 103 |
Multiplayer | 98 |
Singleplayer | 86 |
Replay Value | 81 |
Turn-Based Combat | 80 |
Simulation | 77 |
3D | 75 |
Great Soundtrack | 21 |
Name | Count |
---|---|
Strategy | 250 |
World War II | 146 |
Military | 138 |
Turn-Based Strategy | 137 |
Turn-Based | 136 |
Wargame | 130 |
Hex Grid | 126 |
Grand Strategy | 124 |
Management | 118 |
War | 116 |
Historical | 114 |
Tactical | 108 |
Turn-Based Tactics | 105 |
Artificial Intelligence | 103 |
Multiplayer | 98 |
Singleplayer | 86 |
Replay Value | 81 |
Turn-Based Combat | 80 |
Simulation | 77 |
3D | 75 |
Great Soundtrack | 21 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 116.00 | ||
![]() Euro
|
$ 39.99 | ||
![]() Russian Ruble
|
RUB 725.00 | ||
![]() Pound Sterling
|
£ 30.99 | ||
![]() United States Dollar
|
$ 39.99 |
Peak All Time | 3,439 |
Peak Last Week | 999 |
Peak Last 10 minutes | 339 |
Average Playtime (On Global Steam) | 1 day, 2 hours, 32 minutes |
Owners | 20,000 - 50,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
United States | 31.61% |
United Kingdom | 10.63% |
Germany | 9.54% |
Canada | 4.63% |
Russia | 4.09% |
Poland | 3.27% |
China | 3.00% |
Austria | 2.18% |
Netherlands | 2.18% |
Australia | 1.91% |
Spain | 1.63% |
Norway | 1.63% |
Ireland | 1.36% |
Hungary | 1.36% |
Finland | 1.36% |
Japan | 1.09% |
Argentina | 0.82% |
New Zealand | 0.82% |
Sweden | 0.82% |
Vatican City | 0.82% |
Czech Republic | 0.82% |
Malaysia | 0.82% |
Italy | 0.82% |
Belgium | 0.54% |
Brazil | 0.54% |
Belarus | 0.54% |
Ukraine | 0.54% |
Antarctica | 0.54% |
Denmark | 0.54% |
France | 0.54% |
Switzerland | 0.54% |
Vietnam | 0.54% |
Lithuania | 0.54% |
Philippines | 0.27% |
United States Virgin Islands | 0.27% |
Liechtenstein | 0.27% |
Serbia | 0.27% |
Bahrain | 0.27% |
North Korea | 0.27% |
Iran | 0.27% |
Slovakia | 0.27% |
Romania | 0.27% |
Indonesia | 0.27% |
Portugal | 0.27% |
South Georgia | 0.27% |
Turkey | 0.27% |
Swaziland | 0.27% |
Singapore | 0.27% |
Madagascar | 0.27% |
Iceland | 0.27% |
Cameroon | 0.27% |
Venezuela | 0.27% |
Slovenia | 0.27% |
United Arab Emirates | 0.27% |
Hong Kong | 0.27% |
Latvia | 0.27% |
Mexico | 0.27% |
South Africa | 0.27% |
Thailand | 0.27% |
South Korea | 0.27% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Coming soon
Key | Section | Value |
---|---|---|
version | Other | 13 |
change_number | Other | 10480356 |
updated_steam | Other | 15 Jan 21 14:46 |
updated_game_db | Other | 15 Jan 21 14:46 |
type | Other | Game |
developer | Extended | Flashback Games |
gamemanualurl | Extended | https://store.steampowered.com/manual/1072040/ |
homepage | Extended | http://slitherine.com/products/product.asp?gid=684 |
listofdlc | Extended | 1233360, 1271780, 1275430, 1351260, 1351261, 1438150, 1526010 |
publisher | Extended | Slitherine Ltd. |
associations | Common |
|
category | Common | 1, 2, 9, 22, 23, 24, 30, 36, 37, 38, 39, 45, 46, 49 |
clienticon | Common | |
clienttga | Common | 5702ad052b284f9b1ff3f52f447afee017308ad7 |
community_hub_visible | Common | |
community_visible_stats | Common | |
eulas | Common | |
gameid | Common | 1072040 |
genres | Common | 2 |
header_image | Common |
|
icon | Common | |
languages | Common | english, german, russian, schinese, spanish |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "100",
"pinned_position": "UpperCenter",
"width_pct": "92.85252484632855"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/panzer-corps-2?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Panzer Corps 2 |
metacritic_score | Common | 86% |
name | Common | Panzer Corps 2 |
osarch | Common | |
oslist | Common | windows |
primary_genre | Common | 2 |
releasestate | Common | Released |
review_percentage | Common | 80% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 19 Mar 16:55 |
store_asset_mtime | Common | 10 Dec 14:59 |
store_tags | Common | 9, 599, 1677, 1678, 1708, 1717, 1741, 3859, 3987, 4150, 4168, 4182, 4191, 4325, 4364, 4684, 4711, 7926, 12472, 14139 |
supported_languages | Common | Brazilian, Chinese (Simplified), English + Full Audio, French, German, Polish, Russian, Spanish |
type | Common | Game |
workshop_visible | Common | |
maxnumfiles | UFS | 1,000 |
quota | UFS | 50 GB |
savefiles | UFS |
|
installdir | Config | Panzer Corps 2 |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228988 | VC 2019 Redist |
{"language":"","oslist":"windows"}
|
null
|
29 MB | 228980 | ||||||||
228990 | DirectX Jun 2010 Redist |
{"language":"","oslist":"windows"}
|
null
|
103 MB | 228980 | ||||||||
229006 | .NET 4.7 Redist |
{"language":"","oslist":"windows"}
|
null
|
84 MB | 228980 | ||||||||
1072041 | Panzer Corps 2 Content |
{"language":""}
|
{"1.01.14":"8976500155800556478","legacy":"2556135775121139537","public":"5525946719069626101"}
|
{"encryptedmanifests":{"press":{"encrypted_gid_2":"8C9803AC574415509F3B16A2FE7644EC","encrypted_size_2":"391C7AF1F09764F903C099BA41829A7D"}}}
|
13 GB | ||||||||
1072042 | Panzer Corps 2 Production Files |
{"language":""}
|
{"1.01.14":"3958767834342413220","legacy":"3602830252498585200","public":"5256729632744046382"}
|
{"encryptedmanifests":{"press":{"encrypted_gid_2":"253FC7D16A3650953C5E8978334CD07D","encrypted_size_2":"4A35B1665B37F8835A9DE01EF781F964"}}}
|
11 MB | ||||||||
1072043 | Panzer Corps 2 Bonus Content |
{"language":""}
|
{"legacy":"3261606176742036729","public":"4269278901670531569"}
|
1.4 GB | 1233360 |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
1.01.14 | v1.01.14 | 5945917 | 1608141172 | ||||
devtest | Internal Testing | 5971749 | 1608056494 | ||||
legacy | v1.01.01 | 5080101 | 1594302852 | ||||
press | Press Review | 5854634 | 1606388755 | ||||
public | 5971749 | 1608141520 |
Key | Value |
---|---|
workshopdepot | 1072040 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Launcher.exe | default |
Key | Value |
---|
Name | Display | Default |
---|