Price | $ 19.99 |
---|---|
Players |
961 Last 10 minutes 1,552 Last 7 days 2,159 All time @ 20 Dec 20 19:30 |
Followers | 68,895 (Group) |
Review Score | 90.85% (27,938 2,812 ) |
Platforms | |
Release Date | 19 Dec 2008 |
Genres | Action Strategy RPG Casual Adventure Simulation |
Features | Single-player Steam Trading Cards |
Developers | Maxis™ |
Publishers | Electronic Arts |
Micro Trailer |
God Game | 1,290 |
Cute | 1,284 |
Casual | 1,284 |
Open World | 1,273 |
Exploration | 1,270 |
Colony Sim | 1,261 |
Space | 1,254 |
Sandbox | 1,251 |
Science | 1,244 |
Simulation | 1,243 |
Funny | 1,235 |
Cartoony | 871 |
Colorful | 871 |
Family Friendly | 858 |
Sci-fi | 857 |
Aliens | 846 |
Comedy | 845 |
Cartoon | 835 |
Adventure | 835 |
Resource Management | 829 |
Name | Count |
---|---|
God Game | 1,290 |
Cute | 1,284 |
Casual | 1,284 |
Open World | 1,273 |
Exploration | 1,270 |
Colony Sim | 1,261 |
Space | 1,254 |
Sandbox | 1,251 |
Science | 1,244 |
Simulation | 1,243 |
Funny | 1,235 |
Cartoony | 871 |
Colorful | 871 |
Family Friendly | 858 |
Sci-fi | 857 |
Aliens | 846 |
Comedy | 845 |
Cartoon | 835 |
Adventure | 835 |
Resource Management | 829 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 98.00 | ||
![]() Euro
|
$ 19.99 | ||
![]() Russian Ruble
|
RUB 999.00 | ||
![]() Pound Sterling
|
£ 17.99 | ||
![]() United States Dollar
|
$ 19.99 |
Peak All Time | 2,159 |
Peak Last Week | 1,552 |
Peak Last 10 minutes | 961 |
Average Playtime (On Global Steam) | 14 hours, 12 minutes |
Owners | 1,000,000 - 2,000,000 |
Average Playtime (Two Weeks) | 1.5 hours |
Average Playtime (Forever) | 14.3 hours |
Median Playtime (Two Weeks) | 3 hours |
Median Playtime (Forever) | 5.9 hours |
United States | 33.83% |
United Kingdom | 8.20% |
Canada | 5.73% |
Australia | 4.23% |
Germany | 4.19% |
Russia | 4.18% |
Brazil | 3.76% |
Netherlands | 2.11% |
Sweden | 1.84% |
Finland | 1.39% |
France | 1.39% |
Norway | 1.35% |
Poland | 1.34% |
Denmark | 1.27% |
Japan | 1.12% |
China | 1.07% |
New Zealand | 0.94% |
Czech Republic | 0.86% |
Turkey | 0.77% |
Belgium | 0.71% |
Ukraine | 0.69% |
Argentina | 0.66% |
Antarctica | 0.65% |
Spain | 0.64% |
Austria | 0.64% |
Italy | 0.62% |
Ireland | 0.59% |
Hungary | 0.56% |
Romania | 0.47% |
Vatican City | 0.47% |
Switzerland | 0.44% |
Israel | 0.43% |
South Africa | 0.41% |
North Korea | 0.40% |
Portugal | 0.40% |
South Korea | 0.34% |
Slovakia | 0.33% |
Greece | 0.31% |
Thailand | 0.30% |
Lithuania | 0.28% |
Estonia | 0.27% |
Niger | 0.26% |
Belarus | 0.26% |
Chad | 0.26% |
Mexico | 0.25% |
Latvia | 0.25% |
Uganda | 0.25% |
Chile | 0.24% |
Christmas Island | 0.23% |
Iceland | 0.23% |
Zimbabwe | 0.23% |
Indonesia | 0.19% |
Serbia | 0.19% |
Vietnam | 0.19% |
Heard Island and McDonald Islands | 0.18% |
United States Minor Outlying Islands | 0.18% |
Isle of Man | 0.17% |
Kazakhstan | 0.16% |
United States Virgin Islands | 0.16% |
Afghanistan | 0.16% |
Croatia | 0.15% |
Hong Kong | 0.14% |
Bulgaria | 0.14% |
Singapore | 0.14% |
South Georgia | 0.14% |
Philippines | 0.13% |
Taiwan | 0.13% |
Saudi Arabia | 0.13% |
Palestine | 0.11% |
Malaysia | 0.11% |
Iran | 0.10% |
India | 0.10% |
United Arab Emirates | 0.10% |
Fiji | 0.10% |
Slovenia | 0.10% |
DR Congo | 0.09% |
British Virgin Islands | 0.09% |
Cuba | 0.08% |
Iraq | 0.08% |
Somalia | 0.08% |
Luxembourg | 0.08% |
Jamaica | 0.08% |
Uruguay | 0.08% |
Armenia | 0.08% |
Georgia | 0.07% |
Cocos (Keeling) Islands | 0.07% |
Macedonia | 0.07% |
Bahamas | 0.07% |
Costa Rica | 0.07% |
Colombia | 0.06% |
Azerbaijan | 0.06% |
Syria | 0.06% |
Bosnia and Herzegovina | 0.06% |
Republic of the Congo | 0.06% |
Venezuela | 0.05% |
Mongolia | 0.05% |
Malta | 0.05% |
Cook Islands | 0.05% |
Kuwait | 0.05% |
Puerto Rico | 0.05% |
Djibouti | 0.05% |
Madagascar | 0.05% |
Albania | 0.05% |
Bangladesh | 0.05% |
Nigeria | 0.05% |
Moldova | 0.05% |
Bhutan | 0.04% |
Pakistan | 0.04% |
Faroe Islands | 0.04% |
Cyprus | 0.04% |
Peru | 0.04% |
Greenland | 0.04% |
Oman | 0.04% |
Kyrgyzstan | 0.04% |
Uzbekistan | 0.03% |
Western Sahara | 0.03% |
Andorra | 0.03% |
Ethiopia | 0.03% |
Algeria | 0.03% |
Seychelles | 0.03% |
Aland Islands | 0.03% |
Egypt | 0.03% |
Monaco | 0.03% |
Tajikistan | 0.03% |
Liechtenstein | 0.03% |
Jersey | 0.03% |
Qatar | 0.03% |
Micronesia | 0.03% |
Dominican Republic | 0.02% |
Mozambique | 0.02% |
Yemen | 0.02% |
Norfolk Island | 0.02% |
Botswana | 0.02% |
Togo | 0.02% |
Swaziland | 0.02% |
Bouvet Island | 0.02% |
Saint Vincent and the Grenadines | 0.02% |
Nepal | 0.02% |
Svalbard and Jan Mayen | 0.02% |
British Indian Ocean Territory | 0.02% |
El Salvador | 0.02% |
Maldives | 0.02% |
Ivory Coast | 0.02% |
Ecuador | 0.02% |
Central African Republic | 0.02% |
Tuvalu | 0.02% |
Angola | 0.02% |
Equatorial Guinea | 0.02% |
Paraguay | 0.02% |
Lebanon | 0.02% |
Saint Martin | 0.02% |
Burkina Faso | 0.02% |
Montenegro | 0.02% |
Trinidad and Tobago | 0.02% |
Sri Lanka | 0.02% |
Guatemala | 0.02% |
Guam | 0.02% |
Turkmenistan | 0.02% |
Saint Pierre and Miquelon | 0.02% |
Belize | 0.02% |
Falkland Islands | 0.02% |
Bolivia | 0.02% |
Haiti | 0.02% |
Gabon | 0.02% |
South Sudan | 0.01% |
Liberia | 0.01% |
Macau | 0.01% |
Lesotho | 0.01% |
Cambodia | 0.01% |
Sint Maarten | 0.01% |
Antigua and Barbuda | 0.01% |
Myanmar | 0.01% |
Benin | 0.01% |
Cayman Islands | 0.01% |
Jordan | 0.01% |
Laos | 0.01% |
American Samoa | 0.01% |
Wallis and Futuna | 0.01% |
Tanzania | 0.01% |
Bonaire, Sint Eustatius and Saba | 0.01% |
Réunion | 0.01% |
Saint Helena | 0.01% |
Zambia | 0.01% |
Guernsey | 0.01% |
Saint Lucia | 0.01% |
Honduras | 0.01% |
Senegal | 0.01% |
Cape Verde | 0.01% |
Bahrain | 0.01% |
Namibia | 0.01% |
Cameroon | 0.01% |
Panama | 0.01% |
Bermuda | 0.01% |
Gambia | 0.01% |
Nauru | 0.01% |
Sierra Leone | 0.01% |
Kiribati | 0.01% |
Gibraltar | 0.01% |
Aruba | 0.01% |
Guadeloupe | 0.01% |
Curaçao | 0.01% |
Kosovo | 0.01% |
Morocco | 0.01% |
Solomon Islands | 0.01% |
Burundi | 0.01% |
Comoros | 0.01% |
Sudan | 0.01% |
São Tomé and Príncipe | 0.01% |
Barbados | 0.01% |
Samoa | 0.01% |
Martinique | 0.01% |
Saint Barthélemy | 0.01% |
Mauritius | 0.01% |
Vanuatu | 0.01% |
Kenya | 0.01% |
Saint Kitts and Nevis | 0.01% |
Pitcairn Islands | 0.01% |
San Marino | 0.01% |
Guyana | 0.01% |
Nicaragua | 0.01% |
Montserrat | 0.01% |
Palau | 0.01% |
Libya | 0.01% |
Mali | 0.01% |
French Polynesia | 0.01% |
Papua New Guinea | 0.01% |
Malawi | 0.00% |
Mauritania | 0.00% |
Northern Mariana Islands | 0.00% |
Timor-Leste | 0.00% |
Niue | 0.00% |
Mayotte | 0.00% |
Suriname | 0.00% |
New Caledonia | 0.00% |
Anguilla | 0.00% |
Guinea | 0.00% |
Turks and Caicos Islands | 0.00% |
Brunei | 0.00% |
Marshall Islands | 0.00% |
Grenada | 0.00% |
Rwanda | 0.00% |
Tunisia | 0.00% |
Ghana | 0.00% |
Tonga | 0.00% |
Tokelau | 0.00% |
Eritrea | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Coming soon
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 10452580 |
updated_steam | Other | 12 Jan 21 20:15 |
updated_game_db | Other | 12 Jan 21 20:16 |
type | Other | Game |
developer | Extended | Maxis™ |
gamedir | Extended | Spore |
gamemanualurl | Extended | https://store.steampowered.com/manual/17390/ |
homepage | Extended | http://www.spore.com/ |
icon | Extended | |
installscript | Extended | InstallScript.vdf |
languages | Extended | czech, danish, dutch, english, finnish, french, german, hungarian, italian, norwegian, polish, portuguese, russian, spanish, swedish |
launcheula | Extended | http://storefront.steampowered.com/eula_testapp17390 |
legacykeyregistrationmethod | Extended | registry |
legacykeyregistrylocation | Extended | HKEY_CURRENT_USER\\Software\\Valve\\TestApp17390\\SteamKey |
noservers | Extended | |
order | Extended | 1 |
primarycache | Extended | 17391 |
publisher | Extended | Electronic Arts |
serverbrowsername | Extended | |
showcdkeyinmenu | Extended | |
state | Extended | eStateAvailable |
associations | Common |
|
category | Common | 2, 29 |
clienticon | Common | |
clienttga | Common | 0cc129c6dad9c13e38a2cf1bc89eabe2bc4efbef |
community_hub_visible | Common | |
eulas | Common | |
gameid | Common | 17390 |
genres | Common | 1, 2, 3, 4, 25, 28 |
header_image | Common |
|
icon | Common | |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "75.7138446924721",
"pinned_position": "CenterCenter",
"width_pct": "76.18604651162792"
}
} |
logo | Common | |
logo_small | Common | |
mastersubs_granting_app | Common | 1289670 |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/spore?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Spore |
metacritic_score | Common | 84% |
metacritic_url | Common | pc/spore |
name | Common | Spore |
osarch | Common | |
oslist | Common | windows |
primary_genre | Common | 28 |
review_percentage | Common | 90% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 19 Dec 08:00 |
store_asset_mtime | Common | 31 Dec 16:35 |
store_tags | Common | 21, 597, 599, 1673, 1695, 1719, 1755, 3810, 3834, 3942, 4136, 4195, 4305, 4562, 4726, 5300, 5350, 5794, 8945, 220585 |
supported_languages | Common | Czech, Danish, Dutch, English, Finnish, French, German, Hungarian, Italian, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish |
type | Common | Game |
contenttype | Config | 3 |
installdir | Config | Spore |
installscriptoverride | Config | |
installscriptsignature | Config | 62e8c1898258d71af7805bd5810174... |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
355 | Spore runme content |
null
|
{"public":"5583537944574530091"}
|
41 kB | |||||||||
17391 | Spore Depot |
null
|
{"public":"6504940830698406585"}
|
4.2 GB | |||||||||
17441 | Spore Creepy and Cute Parts Content |
null
|
{"public":"617554868852897783"}
|
55 MB |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
beta | 1676814 | 1488935891 | |||||
public | 1676814 | 1490029124 |
Key | Value |
---|---|
baselanguages | english,german,french,italian,spanish,russian,portuguese,polish,danish,dutch,finnish,norwegian,swedish,hungarian,czech |
overridescddb | 1 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | SporeBin\\SporeApp.exe | ||||||||||
1 | Support\\EA Help\\Electronic_Arts_Technical_Support.htm | View Support Information |
Key | Value |
---|---|
registry |
{"hkey_local_machine\\\\software\\\\electronic arts\\\\ea games\\\\spore(tm)\\\\ergc":{"string":{"(default)":"%CDKEY%"}},"hkey_local_machine\\\\software\\\\electronic arts\\\\spore":{"dword":{"installcompleted":"1","reindexyesorno":"0"},"string":{"appdir":"Spore","czech":{"locale":"cs-cz","playerdir":"Moje Spore v�tvory"},"danish":{"locale":"da-dk","playerdir":"Mine Spore-kreationer"},"datadir":"%INSTALLDIR%\\\\Data","dutch":{"locale":"nl-nl","playerdir":"Mijn Spore-creaties"},"english":{"locale":"en-us","playerdir":"My Spore Creations"},"finnish":{"locale":"fi-fi","playerdir":"Omat Spore-luomukset"},"french":{"locale":"fr-fr","playerdir":"Mes Cr�ations"},"german":{"locale":"de-de","playerdir":"MeinSpore-Kreationen"},"hungarian":{"locale":"hu-hu","playerdir":"Sp�ralkot�sok"},"installloc":"%INSTALLDIR%","italian":{"locale":"it-it","playerdir":"Creazioni Spore"},"norwegian":{"locale":"no-no","playerdir":"Mine Spore-skapninger"},"polish":{"locale":"pl-pl","playerdir":"Moje dziela SPORE"},"portuguese":{"locale":"pt-pt","playerdir":"As Minhas Cria��es Spore"},"russian":{"locale":"ru-ru","playerdir":"My Spore Creations"},"spanish":{"locale":"es-es","playerdir":"Mis Creaciones Spore"},"swedish":{"locale":"sv-se","playerdir":"Mina Sporeskapelser"}}}}
|
run process |
{"dxsetup":{"command 1":"/silent","hasrunkey":"HKEY_CURRENT_USER\\\\Software\\\\Valve\\\\Steam\\\\Apps\\\\17390","nocleanup":"1","process 1":"%INSTALLDIR%\\\\installers\\\\DX9Redist\\\\DXSETUP.exe"}}
|
Name | Display | Default |
---|