Price | $ 9.99 |
---|---|
Players |
299 Last 10 minutes 544 Last 7 days 1,348 All time @ - |
Followers | 29,871 (Group) |
Review Score | 94.06% (13,755 868 ) |
Platforms | |
Release Date | 28 May 2008 |
Genres | Action RPG |
Features | Single-player |
Developers | BioWare |
Publishers | Electronic Arts |
Micro Trailer |
RPG | 1,115 |
Sci-fi | 1,025 |
Story Rich | 793 |
Action | 661 |
Space | 594 |
Third-Person Shooter | 593 |
Singleplayer | 579 |
Great Soundtrack | 378 |
Choices Matter | 371 |
Third Person | 367 |
Character Customization | 278 |
Shooter | 268 |
Female Protagonist | 266 |
Masterpiece | 257 |
Adventure | 256 |
Romance | 242 |
Atmospheric | 239 |
Open World | 238 |
Real-Time with Pause | 227 |
Action RPG | 222 |
Immersive | 153 |
Name | Count |
---|---|
RPG | 1,115 |
Sci-fi | 1,025 |
Story Rich | 793 |
Action | 661 |
Space | 594 |
Third-Person Shooter | 593 |
Singleplayer | 579 |
Great Soundtrack | 378 |
Choices Matter | 371 |
Third Person | 367 |
Character Customization | 278 |
Shooter | 268 |
Female Protagonist | 266 |
Masterpiece | 257 |
Adventure | 256 |
Romance | 242 |
Atmospheric | 239 |
Open World | 238 |
Real-Time with Pause | 227 |
Action RPG | 222 |
Immersive | 153 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 49.00 | CN¥ 98.00 | 50% |
![]() Euro
|
$ 9.99 | $ 19.99 | 50% |
![]() Russian Ruble
|
RUB 499.00 | RUB 999.00 | 50% |
![]() Pound Sterling
|
£ 8.99 | £ 17.99 | 50% |
![]() United States Dollar
|
$ 9.99 | $ 19.99 | 50% |
Peak All Time | 1,348 |
Peak Last Week | 544 |
Peak Last 10 minutes | 299 |
Average Playtime (On Global Steam) | 15 hours, 51 minutes |
Owners | 1,000,000 - 2,000,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 17.3 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 6.4 hours |
United States | 35.31% |
United Kingdom | 9.59% |
Canada | 6.11% |
Germany | 4.99% |
Australia | 4.00% |
Russia | 3.25% |
Brazil | 2.60% |
France | 1.97% |
Netherlands | 1.78% |
Sweden | 1.68% |
Finland | 1.60% |
Poland | 1.34% |
Spain | 1.18% |
New Zealand | 1.05% |
Norway | 1.03% |
Italy | 1.00% |
Denmark | 0.94% |
Czech Republic | 0.89% |
Turkey | 0.86% |
Ukraine | 0.74% |
Belgium | 0.72% |
China | 0.71% |
Argentina | 0.69% |
Japan | 0.68% |
Ireland | 0.67% |
Austria | 0.65% |
Portugal | 0.57% |
Mexico | 0.52% |
Hungary | 0.45% |
South Korea | 0.44% |
Greece | 0.43% |
India | 0.43% |
Indonesia | 0.43% |
Switzerland | 0.40% |
Vatican City | 0.38% |
Romania | 0.38% |
Antarctica | 0.37% |
Slovakia | 0.33% |
Estonia | 0.31% |
Philippines | 0.31% |
South Africa | 0.27% |
Croatia | 0.27% |
Singapore | 0.27% |
Malaysia | 0.26% |
Belarus | 0.25% |
Israel | 0.23% |
Latvia | 0.23% |
Slovenia | 0.22% |
Chile | 0.21% |
Lithuania | 0.21% |
North Korea | 0.21% |
Serbia | 0.19% |
Thailand | 0.19% |
Kazakhstan | 0.17% |
Iceland | 0.17% |
Hong Kong | 0.15% |
Vietnam | 0.15% |
Bulgaria | 0.15% |
Uganda | 0.13% |
Chad | 0.13% |
Taiwan | 0.12% |
Niger | 0.12% |
Colombia | 0.12% |
Isle of Man | 0.12% |
Zimbabwe | 0.11% |
Saudi Arabia | 0.10% |
United States Minor Outlying Islands | 0.10% |
Christmas Island | 0.10% |
Uruguay | 0.09% |
Heard Island and McDonald Islands | 0.09% |
Palestine | 0.09% |
South Georgia | 0.08% |
Iran | 0.08% |
Venezuela | 0.07% |
Luxembourg | 0.07% |
Afghanistan | 0.07% |
Costa Rica | 0.07% |
Peru | 0.06% |
United Arab Emirates | 0.06% |
Somalia | 0.06% |
Georgia | 0.05% |
British Virgin Islands | 0.05% |
Kuwait | 0.05% |
Bosnia and Herzegovina | 0.04% |
Malta | 0.04% |
Fiji | 0.04% |
Macedonia | 0.04% |
Djibouti | 0.04% |
Bahamas | 0.04% |
Puerto Rico | 0.04% |
Moldova | 0.04% |
Trinidad and Tobago | 0.04% |
Iraq | 0.04% |
Azerbaijan | 0.04% |
Guatemala | 0.04% |
Republic of the Congo | 0.04% |
Cocos (Keeling) Islands | 0.04% |
United States Virgin Islands | 0.03% |
Jamaica | 0.03% |
Egypt | 0.03% |
Montenegro | 0.03% |
Monaco | 0.03% |
Seychelles | 0.03% |
Bangladesh | 0.03% |
Syria | 0.03% |
Albania | 0.03% |
Panama | 0.03% |
Nigeria | 0.03% |
Honduras | 0.03% |
Togo | 0.03% |
Liechtenstein | 0.03% |
El Salvador | 0.03% |
Mongolia | 0.02% |
Lebanon | 0.02% |
Bhutan | 0.02% |
Madagascar | 0.02% |
Cyprus | 0.02% |
Faroe Islands | 0.02% |
Cayman Islands | 0.02% |
Saint Vincent and the Grenadines | 0.02% |
Sri Lanka | 0.02% |
Greenland | 0.02% |
Cook Islands | 0.02% |
Pakistan | 0.02% |
Dominican Republic | 0.02% |
Ecuador | 0.02% |
Saint Helena | 0.02% |
Bahrain | 0.02% |
Saint Barthélemy | 0.02% |
French Polynesia | 0.02% |
Angola | 0.02% |
Jersey | 0.02% |
Svalbard and Jan Mayen | 0.02% |
Tonga | 0.02% |
Kyrgyzstan | 0.02% |
Liberia | 0.02% |
Libya | 0.02% |
Uzbekistan | 0.02% |
DR Congo | 0.02% |
Western Sahara | 0.02% |
Micronesia | 0.02% |
Norfolk Island | 0.02% |
Saint Martin | 0.02% |
Andorra | 0.02% |
Namibia | 0.02% |
Ghana | 0.01% |
Guadeloupe | 0.01% |
Macau | 0.01% |
Barbados | 0.01% |
Armenia | 0.01% |
Brunei | 0.01% |
Guyana | 0.01% |
Myanmar | 0.01% |
Guam | 0.01% |
Tuvalu | 0.01% |
Saint Lucia | 0.01% |
Cuba | 0.01% |
Bermuda | 0.01% |
Solomon Islands | 0.01% |
Pitcairn Islands | 0.01% |
Guernsey | 0.01% |
Gabon | 0.01% |
Papua New Guinea | 0.01% |
Tokelau | 0.01% |
Tajikistan | 0.01% |
Kiribati | 0.01% |
Gambia | 0.01% |
Qatar | 0.01% |
Kenya | 0.01% |
Bolivia | 0.01% |
Saint Pierre and Miquelon | 0.01% |
Aland Islands | 0.01% |
Ethiopia | 0.01% |
Niue | 0.01% |
Tanzania | 0.01% |
Jordan | 0.01% |
Ivory Coast | 0.01% |
San Marino | 0.01% |
Timor-Leste | 0.01% |
Laos | 0.01% |
Réunion | 0.01% |
Cambodia | 0.01% |
Grenada | 0.01% |
Nicaragua | 0.01% |
Zambia | 0.01% |
Falkland Islands | 0.01% |
Swaziland | 0.01% |
Benin | 0.01% |
Wallis and Futuna | 0.01% |
Nepal | 0.01% |
Yemen | 0.01% |
Mozambique | 0.01% |
Algeria | 0.01% |
Martinique | 0.01% |
Paraguay | 0.01% |
Senegal | 0.01% |
Saint Kitts and Nevis | 0.01% |
American Samoa | 0.01% |
Antigua and Barbuda | 0.01% |
Burkina Faso | 0.01% |
Maldives | 0.01% |
Turks and Caicos Islands | 0.01% |
Bonaire, Sint Eustatius and Saba | 0.01% |
Montserrat | 0.00% |
Equatorial Guinea | 0.00% |
Sierra Leone | 0.00% |
Nauru | 0.00% |
Cameroon | 0.00% |
Aruba | 0.00% |
Gibraltar | 0.00% |
Northern Mariana Islands | 0.00% |
Curaçao | 0.00% |
Vanuatu | 0.00% |
Morocco | 0.00% |
Bouvet Island | 0.00% |
Samoa | 0.00% |
Mauritius | 0.00% |
Turkmenistan | 0.00% |
Belize | 0.00% |
Botswana | 0.00% |
Oman | 0.00% |
Burundi | 0.00% |
Sudan | 0.00% |
Comoros | 0.00% |
Rwanda | 0.00% |
Sint Maarten | 0.00% |
Lesotho | 0.00% |
Central African Republic | 0.00% |
New Caledonia | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Coming soon
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 9970084 |
updated_steam | Other | 09 Nov 20 16:30 |
updated_game_db | Other | 24 Dec 20 15:49 |
type | Other | Game |
developer | Extended | BioWare |
gamedir | Extended | Mass Effect |
gamemanualurl | Extended | https://store.steampowered.com/manual/17460/ |
hasexternalregistrationurl | Extended | |
homepage | Extended | http://masseffect.bioware.com/ |
icon | Extended | |
installscript | Extended | installscript.vdf |
launcheula | Extended | http://storefront.steampowered.com/eula_testapp17460 |
legacykeyregistrationmethod | Extended | registry |
legacykeyregistrylocation | Extended | HKEY_CURRENT_USER\\Software\\Valve\\TestApp17460\\SteamKey |
noservers | Extended | |
order | Extended | 1 |
primarycache | Extended | 17461 |
publisher | Extended | Electronic Arts |
serverbrowsername | Extended | |
showcdkeyinmenu | Extended | |
state | Extended | eStateAvailable |
associations | Common |
|
category | Common | 2 |
clienticon | Common | |
clienttga | Common | 491d8b963a85da8fff75de48eeb492175e3833a9 |
community_hub_visible | Common | |
eulas | Common | |
gameid | Common | 17460 |
genres | Common | 1, 3 |
header_image | Common |
|
icon | Common | |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "34",
"pinned_position": "BottomLeft",
"width_pct": "31"
}
} |
logo | Common | |
logo_small | Common | |
mastersubs_granting_app | Common | 1289670 |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/mass-effect?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Mass Effect |
metacritic_score | Common | 89% |
metacritic_url | Common | pc/masseffect |
name | Common | Mass Effect |
original_release_date | Common | 28 May 07:00 |
primary_genre | Common | 3 |
review_percentage | Common | 94% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 19 Dec 08:00 |
store_asset_mtime | Common | 28 Oct 18:52 |
store_tags | Common | 19, 21, 122, 1695, 1697, 1742, 1755, 1756, 1774, 3814, 3934, 3942, 4166, 4182, 4231, 4747, 4947, 6426, 7107, 7208 |
supported_languages | Common | English, French, German, Italian, Spanish |
type | Common | Game |
contenttype | Config | 3 |
externalregistrationurl | Config | {"externalregistrationurl":{"english":"https://ea.onlineregister.com/?LOCALE=en_US","french":"https://ea.onlineregister.com/?LOCALE=fr_FR","german":"https://ea.onlineregister.com/?LOCALE=de_DE","italian":"https://ea.onlineregister.com/?LOCALE=it_IT","spanish":"https://ea.onlineregister.com/?LOCALE=es_ES"}} |
installdir | Config | Mass Effect |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17461 | Mass Effect content |
null
|
{"public":"3291123364866001389"}
|
11 GB | |||||||||
17462 | Mass Effect English |
{"language":"english"}
|
{"public":"1494229070932282596"}
|
2.5 MB | |||||||||
17463 | Mass Effect Spanish |
{"language":"spanish"}
|
{"public":"8862550287626042070"}
|
4.0 MB | |||||||||
17464 | Mass Effect German |
{"language":"german"}
|
{"public":"875616295590085358"}
|
2.7 GB | |||||||||
17465 | Mass Effect French |
{"language":"french"}
|
{"public":"2275238411588356044"}
|
2.9 GB | |||||||||
17466 | Mass Effect Italian |
{"language":"italian"}
|
{"public":"2709237609878894253"}
|
2.7 GB |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 2794 | 0 |
Key | Value |
---|---|
overridescddb | 1 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Binaries\\MassEffect.exe | ||||||||||
1 | docs\\EA Help\\Electronic_Arts_Technical_Support.htm | View Support Information |
Key | Value |
---|
Name | Display | Default |
---|