Price | $ 24.99 |
---|---|
Players |
6,360 Last 10 minutes 9,507 Last 7 days 52,810 All time @ - |
Followers | 216,777 (Group) |
Review Score | 93.13% (56,792 4,187 ) |
Platforms | |
Release Date | 25 Feb 2016 |
Genres | Action RPG Indie Adventure |
Features | Multi-player Single-player Co-op Steam Achievements Steam Cloud Full controller support Steam Trading Cards Online Co-op Remote Play on Tablet Remote Play on TV LAN Co-op |
Developers | Crate Entertainment |
Publishers | Crate Entertainment |
Micro Trailer |
Action RPG | 34,273 |
Dark Fantasy | 7,089 |
Hack and Slash | 6,945 |
RPG | 5,475 |
Loot | 4,276 |
Dungeon Crawler | 3,184 |
Dark | 2,742 |
Co-op | 2,721 |
Multiplayer | 2,263 |
Singleplayer | 1,884 |
Fantasy | 1,837 |
Action | 1,682 |
Adventure | 1,398 |
Isometric | 1,020 |
Atmospheric | 991 |
Post-apocalyptic | 871 |
Indie | 697 |
Zombies | 642 |
Kickstarter | 345 |
Crowdfunded | 301 |
Name | Count |
---|---|
Action RPG | 34,273 |
Dark Fantasy | 7,089 |
Hack and Slash | 6,945 |
RPG | 5,475 |
Loot | 4,276 |
Dungeon Crawler | 3,184 |
Dark | 2,742 |
Co-op | 2,721 |
Multiplayer | 2,263 |
Singleplayer | 1,884 |
Fantasy | 1,837 |
Action | 1,682 |
Adventure | 1,398 |
Isometric | 1,020 |
Atmospheric | 991 |
Post-apocalyptic | 871 |
Indie | 697 |
Zombies | 642 |
Kickstarter | 345 |
Crowdfunded | 301 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 78.00 | ||
![]() Euro
|
$ 24.99 | ||
![]() Russian Ruble
|
RUB 529.00 | ||
![]() Pound Sterling
|
£ 19.99 | ||
![]() United States Dollar
|
$ 24.99 |
Peak All Time | 52,810 |
Peak Last Week | 9,507 |
Peak Last 10 minutes | 6,360 |
Average Playtime (On Global Steam) | 2 days, 2 hours, 23 minutes |
Owners | 5,000,000 - 10,000,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 50.4 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 19.7 hours |
United States | 31.65% |
United Kingdom | 6.52% |
Canada | 5.94% |
Germany | 5.08% |
Russia | 4.05% |
Australia | 3.75% |
China | 3.50% |
Brazil | 2.65% |
Sweden | 1.98% |
Poland | 1.94% |
Japan | 1.78% |
France | 1.77% |
Finland | 1.55% |
Netherlands | 1.52% |
Denmark | 1.07% |
Turkey | 1.06% |
Norway | 1.06% |
Spain | 0.96% |
Argentina | 0.92% |
Czech Republic | 0.86% |
New Zealand | 0.83% |
South Africa | 0.81% |
South Korea | 0.80% |
Italy | 0.73% |
Belgium | 0.71% |
Ukraine | 0.69% |
Austria | 0.69% |
Vietnam | 0.58% |
Indonesia | 0.56% |
Taiwan | 0.54% |
Romania | 0.52% |
Portugal | 0.51% |
Ireland | 0.51% |
Hungary | 0.49% |
Switzerland | 0.44% |
Philippines | 0.40% |
India | 0.40% |
Greece | 0.40% |
Singapore | 0.35% |
Antarctica | 0.34% |
Thailand | 0.34% |
Belarus | 0.33% |
Malaysia | 0.33% |
Mexico | 0.29% |
Vatican City | 0.29% |
Israel | 0.29% |
Estonia | 0.29% |
Latvia | 0.28% |
Chile | 0.27% |
Hong Kong | 0.27% |
Slovakia | 0.25% |
Lithuania | 0.23% |
Croatia | 0.23% |
Bulgaria | 0.22% |
Serbia | 0.21% |
North Korea | 0.18% |
Iceland | 0.16% |
Isle of Man | 0.15% |
Kazakhstan | 0.14% |
Uganda | 0.14% |
Niger | 0.14% |
Slovenia | 0.13% |
Colombia | 0.12% |
Christmas Island | 0.12% |
Uruguay | 0.12% |
Saudi Arabia | 0.11% |
Zimbabwe | 0.11% |
United Arab Emirates | 0.10% |
Afghanistan | 0.09% |
Venezuela | 0.09% |
Heard Island and McDonald Islands | 0.09% |
Iran | 0.08% |
South Georgia | 0.08% |
Peru | 0.07% |
United States Minor Outlying Islands | 0.07% |
Chad | 0.07% |
United States Virgin Islands | 0.06% |
Jamaica | 0.06% |
Pakistan | 0.06% |
Kuwait | 0.06% |
Georgia | 0.06% |
Egypt | 0.05% |
Fiji | 0.05% |
Cyprus | 0.05% |
Bangladesh | 0.05% |
Macedonia | 0.05% |
Bosnia and Herzegovina | 0.05% |
Palestine | 0.04% |
Costa Rica | 0.04% |
Malta | 0.04% |
Cocos (Keeling) Islands | 0.04% |
Norfolk Island | 0.04% |
Luxembourg | 0.04% |
Albania | 0.04% |
Cuba | 0.04% |
Sri Lanka | 0.03% |
Moldova | 0.03% |
Djibouti | 0.03% |
Puerto Rico | 0.03% |
Bahamas | 0.03% |
Faroe Islands | 0.03% |
Iraq | 0.03% |
British Virgin Islands | 0.03% |
Azerbaijan | 0.03% |
Liechtenstein | 0.03% |
Dominican Republic | 0.03% |
Greenland | 0.03% |
Somalia | 0.03% |
Seychelles | 0.03% |
Honduras | 0.03% |
Ethiopia | 0.03% |
Syria | 0.03% |
Kyrgyzstan | 0.03% |
DR Congo | 0.02% |
Qatar | 0.02% |
Namibia | 0.02% |
Bahrain | 0.02% |
Botswana | 0.02% |
Monaco | 0.02% |
Brunei | 0.02% |
Macau | 0.02% |
Mongolia | 0.02% |
Barbados | 0.02% |
Réunion | 0.02% |
Jordan | 0.02% |
Panama | 0.02% |
Wallis and Futuna | 0.02% |
Svalbard and Jan Mayen | 0.02% |
Micronesia | 0.02% |
Ecuador | 0.02% |
Madagascar | 0.02% |
Cayman Islands | 0.02% |
Armenia | 0.02% |
Trinidad and Tobago | 0.02% |
Guadeloupe | 0.02% |
Republic of the Congo | 0.02% |
Western Sahara | 0.02% |
Cook Islands | 0.01% |
Tuvalu | 0.01% |
Timor-Leste | 0.01% |
Montenegro | 0.01% |
Mozambique | 0.01% |
Falkland Islands | 0.01% |
Saint Martin | 0.01% |
Haiti | 0.01% |
Ivory Coast | 0.01% |
Bonaire, Sint Eustatius and Saba | 0.01% |
Lebanon | 0.01% |
Antigua and Barbuda | 0.01% |
Zambia | 0.01% |
French Polynesia | 0.01% |
Morocco | 0.01% |
Liberia | 0.01% |
Papua New Guinea | 0.01% |
Kenya | 0.01% |
Guam | 0.01% |
Lesotho | 0.01% |
Oman | 0.01% |
Nicaragua | 0.01% |
American Samoa | 0.01% |
Gabon | 0.01% |
Kiribati | 0.01% |
Jersey | 0.01% |
Guatemala | 0.01% |
Belize | 0.01% |
Benin | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Cambodia | 0.01% |
El Salvador | 0.01% |
Tanzania | 0.01% |
Nigeria | 0.01% |
Maldives | 0.01% |
Algeria | 0.01% |
Togo | 0.01% |
Paraguay | 0.01% |
Uzbekistan | 0.01% |
Burkina Faso | 0.01% |
Kosovo | 0.01% |
Sierra Leone | 0.01% |
Vanuatu | 0.01% |
Mauritius | 0.01% |
Swaziland | 0.01% |
Angola | 0.01% |
Bolivia | 0.01% |
Ghana | 0.01% |
Nauru | 0.01% |
Martinique | 0.01% |
Rwanda | 0.01% |
Bermuda | 0.01% |
Bhutan | 0.01% |
Tokelau | 0.01% |
Cape Verde | 0.01% |
Yemen | 0.01% |
Laos | 0.01% |
Tunisia | 0.01% |
British Indian Ocean Territory | 0.01% |
Andorra | 0.01% |
Sint Maarten | 0.01% |
Myanmar | 0.01% |
Guernsey | 0.01% |
Pitcairn Islands | 0.01% |
Central African Republic | 0.01% |
Comoros | 0.01% |
Libya | 0.01% |
Equatorial Guinea | 0.00% |
Niue | 0.00% |
Aruba | 0.00% |
Turkmenistan | 0.00% |
Palau | 0.00% |
Nepal | 0.00% |
Gambia | 0.00% |
Curaçao | 0.00% |
Montserrat | 0.00% |
New Caledonia | 0.00% |
Bouvet Island | 0.00% |
San Marino | 0.00% |
Senegal | 0.00% |
Grenada | 0.00% |
South Sudan | 0.00% |
Dominica | 0.00% |
French Southern and Antarctic Lands | 0.00% |
Burundi | 0.00% |
Gibraltar | 0.00% |
Guyana | 0.00% |
Suriname | 0.00% |
Aland Islands | 0.00% |
Sudan | 0.00% |
Saint Helena | 0.00% |
Tonga | 0.00% |
Saint Kitts and Nevis | 0.00% |
Saint Lucia | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Coming soon
Key | Section | Value |
---|---|---|
version | Other | 47 |
change_number | Other | 10426606 |
updated_steam | Other | 08 Jan 21 20:23 |
updated_game_db | Other | 12 Jan 21 17:09 |
type | Other | Game |
developer | Extended | Crate Entertainment |
gamedir | Extended | ValveTestApp219990 |
homepage | Extended | http://www.grimdawn.com/ |
icon | Extended | |
listofdlc | Extended | 348780, 441570, 441580, 441590, 441591, 441592, 450610, 450611, 450612, 450620, 450920, 450921, 450930, 483840, 565610, 642280, 897670, 1028640, 1088290, 1250890 |
noservers | Extended | |
publisher | Extended | Crate Entertainment |
sourcegame | Extended | |
state | Extended | eStateAvailable |
thirdpartycdkey | Extended | |
visibleonlywhensubscribed | Extended | |
associations | Common |
|
category | Common | 1, 2, 9, 22, 23, 28, 29, 33, 38, 42, 43, 45, 46, 48 |
clienticon | Common | |
clienttga | Common | f91bfd8ee348e5ed78eb3c64f56d14cab223e23a |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
gameid | Common | 219990 |
genres | Common | 1, 3, 23, 25 |
has_adult_content | Common | |
has_adult_content_violence | Common | 1 |
header_image | Common |
|
icon | Common | |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "43",
"pinned_position": "BottomLeft",
"width_pct": "44"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/grim-dawn?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Grim Dawn |
metacritic_score | Common | 83% |
name | Common | Grim Dawn |
oslist | Common | windows |
primary_genre | Common | 3 |
releasestate | Common | Released |
review_percentage | Common | 93% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 25 Feb 18:00 |
store_asset_mtime | Common | 24 Feb 13:26 |
store_tags | Common | 19, 21, 122, 492, 1646, 1659, 1684, 1685, 1720, 3835, 3859, 4166, 4182, 4231, 4236, 4342, 4604, 5153, 5851, 7113 |
supported_languages | Common | Brazilian + Subtitles, Chinese (Simplified) + Subtitles, Czech + Subtitles, English + Full Audio, Subtitles, French + Subtitles, German + Subtitles, Greek + Subtitles, Japanese + Subtitles, Russian + Subtitles, Spanish + Subtitles |
type | Common | Game |
maxnumfiles | UFS | 10,000 |
quota | UFS | 1.0 GB |
contenttype | Config | 3 |
installdir | Config | Grim Dawn |
steamcontrollerconfigdetails | Config | {
"steamcontrollerconfigdetails": {
"1203904404": {
"controller_type": "controller_steamcontroller_gordon",
"enabled_branches": "default,developer,internal,legacy,playtest",
"use_action_block": "false"
},
"1735272034": {
"controller_type": "controller_xboxone",
"enabled_branches": "default,developer,internal,legacy,playtest,test",
"use_action_block": "false"
},
"1736839983": {
"controller_type": "controller_ps4",
"enabled_branches": "default,developer,internal,legacy,playtest,test",
"use_action_block": "false"
}
}
} |
steamcontrollertemplateindex | Config | |
steamcontrollertouchconfigdetails | Config | {
"steamcontrollertouchconfigdetails": {
"1995929896": {
"controller_type": "controller_mobile_touch",
"enabled_branches": "default",
"use_action_block": "false"
}
}
} |
steamcontrollertouchtemplateindex | Config | |
usemms | Config |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219991 | Grim Dawn Content |
null
|
{"public":"8692806411949390284"}
|
{"encryptedmanifests":{"developer":{"encrypted_gid_2":"018646F1A3A8DB6576884C49B6D4286B","encrypted_size_2":"E78C1FF71B684D6ECDEA19F21960EDD5"},"internal":{"encrypted_gid_2":"189BF0F8899A584AD92678A9C09EB74C","encrypted_size_2":"C4B1A6DBDDEC0E90465D01E99B4C8741"},"legacy":{"encrypted_gid_2":"CC729302D657C36759014C627DF0E5A1","encrypted_size_2":"78955E9C8EC2C5298B64E8125DD3101D"},"playtest":{"encrypted_gid_2":"CF605F1B990CFCDC7218D8DF2440FF04","encrypted_size_2":"006D6E754E2C072D2267DC9720882B98"}}}
|
4.2 GB | ||||||||
897670 | Grim Dawn - Forgotten Gods Expansion (897670) Depot |
null
|
{"public":"7643832548750947587"}
|
{"encryptedmanifests":{"internal":{"encrypted_gid_2":"C3AA86D74A89737917389C40EA550100","encrypted_size_2":"372FD11761F91F13CB612EC837772EC3"},"playtest":{"encrypted_gid_2":"B6803CB2E3B6ED7E352564CB15D590ED","encrypted_size_2":"D89A9008D4B618058FC0EB9BD029870F"}}}
|
3.2 GB | 897670 | |||||||
450612 | KS Deluxe (450612) Depot |
null
|
{"public":"8094290815425911095"}
|
0 B | 450612 | ||||||||
642280 | Grim Dawn - Ashes of Malmouth Expansion (642280) Depot |
null
|
{"public":"3460472383932441683"}
|
{"encryptedmanifests":{"developer":{"encrypted_gid_2":"CF230E1856C65A36B6AE1EDDE0606EBC","encrypted_size_2":"4607D42BD0B01D7D5CF7D2896CC022A9"},"internal":{"encrypted_gid_2":"55D5C2B2E240829912110F404A375A30","encrypted_size_2":"19A2ED3DE87FB4BE92C126A700E7E3C0"},"playtest":{"encrypted_gid_2":"E8D2532A128CB539E40BB9839983E721","encrypted_size_2":"7657291E025B7D22B68BE9C1AD4C59EA"}}}
|
2.5 GB | 642280 | |||||||
642281 | Grim Dawn - Ashes of Malmouth Crucible |
null
|
{"public":"3739990090950042175"}
|
{"encryptedmanifests":{"developer":{"encrypted_gid_2":"0FEA30AE1D5424910448DD0A466D45AB","encrypted_size_2":"BD2281D659A4CA24284B23D15304F008"}}}
|
20 MB | 642280 | |||||||
228984 | VC 2012 Redist |
{"language":"","oslist":"windows"}
|
null
|
14 MB | 228980 | ||||||||
228990 | DirectX Jun 2010 Redist |
{"language":"","oslist":"windows"}
|
null
|
103 MB | 228980 | ||||||||
441580 | Grim Dawn - Loyalist Package (441580) Depot |
null
|
{"public":"6219935427605252620"}
|
0 B | 441580 | ||||||||
228983 | VC 2010 Redist |
{"language":"","oslist":"windows"}
|
null
|
19 MB | 228980 | ||||||||
228986 | VC 2015 Redist |
{"language":"","oslist":"windows"}
|
null
|
30 MB | 228980 | ||||||||
897671 | Grim Dawn - Forgotten Gods Crucible |
null
|
{"public":"171863764882928522"}
|
5.4 MB | 897670 | ||||||||
228985 | VC 2013 Redist |
{"language":"","oslist":"windows"}
|
null
|
14 MB | 228980 | ||||||||
229003 | .NET 4.0 Client Profile Redist |
{"language":"","oslist":"windows"}
|
null
|
43 MB | 228980 | ||||||||
483840 | Grim Dawn - Crucible Mode DLC (483840) Depot |
null
|
{"public":"3457521620622469888"}
|
{"encryptedmanifests":{"developer":{"encrypted_gid_2":"213C9669B550ECBD765F543AB1796035","encrypted_size_2":"319DE183F88F398B7920E35535B6E07E"},"internal":{"encrypted_gid_2":"E32D61F6FA15C92EEA07F1E9B6929074","encrypted_size_2":"D18529F6C804685B5F176993A16EFCB4"},"playtest":{"encrypted_gid_2":"4CC0D63A9DE960FF84B5BB48193BB46A","encrypted_size_2":"BF098E9C874FA23965A6B1FB0AB6EE39"}}}
|
178 MB | 483840 |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
developer | 2188030 | 1508035977 | |||||
internal | Internal testing branch | 6057149 | 1610137425 | ||||
legacy | 12196 | 0 | |||||
playtest | Playtesting branch | 6057149 | 1610137432 | ||||
public | 5683848 | 1602799799 |
Key | Value |
---|---|
hasdepotsindlc | 0 |
overridescddb | 1 |
preloadonly | 1 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | grim dawn.exe | Play Grim Dawn (x86) | none | windows | |||||||
1 | x64/grim dawn.exe | Play Grim Dawn (x64) | none | windows | 64 | ||||||
2 | grim dawn.exe | /d3d9 | Play Grim Dawn (x86) - Legacy DX9 Renderer | none | windows |
Key | Value |
---|
Name | Display | Default |
---|---|---|
VERSION | 1 |