Price | $ 4.99 |
---|---|
Players |
694 Last 10 minutes 813 Last 7 days 1,281 All time @ - |
Followers | 40,521 (Group) |
Review Score | 88.46% (24,234 3,162 ) |
Platforms | |
Release Date | 27 Feb 2014 |
Genres | Action Adventure |
Features | Single-player Captions available Steam Achievements Steam Cloud Steam Leaderboards Full controller support Steam Trading Cards |
Developers | Capcom |
Publishers | Capcom |
Micro Trailer |
Inventory Management | 1,037 |
Survival Horror | 840 |
Action | 783 |
Zombies | 737 |
Masterpiece | 723 |
Horror | 649 |
Third-Person Shooter | 628 |
Singleplayer | 520 |
Adventure | 506 |
Third Person | 390 |
Classic | 386 |
Quick-Time Events | 255 |
Atmospheric | 241 |
Survival | 214 |
Shooter | 202 |
Gore | 201 |
Remake | 187 |
Replay Value | 152 |
Great Soundtrack | 132 |
Difficult | 119 |
Sci-fi | 31 |
Name | Count |
---|---|
Inventory Management | 1,037 |
Survival Horror | 840 |
Action | 783 |
Zombies | 737 |
Masterpiece | 723 |
Horror | 649 |
Third-Person Shooter | 628 |
Singleplayer | 520 |
Adventure | 506 |
Third Person | 390 |
Classic | 386 |
Quick-Time Events | 255 |
Atmospheric | 241 |
Survival | 214 |
Shooter | 202 |
Gore | 201 |
Remake | 187 |
Replay Value | 152 |
Great Soundtrack | 132 |
Difficult | 119 |
Sci-fi | 31 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 31.00 | CN¥ 127.00 | 76% |
![]() Euro
|
$ 4.99 | $ 19.99 | 75% |
![]() Russian Ruble
|
RUB 174.00 | RUB 699.00 | 75% |
![]() Pound Sterling
|
£ 3.74 | £ 14.99 | 75% |
![]() United States Dollar
|
$ 4.99 | $ 19.99 | 75% |
Peak All Time | 1,281 |
Peak Last Week | 813 |
Peak Last 10 minutes | 694 |
Average Playtime (On Global Steam) | 11 hours, 51 minutes |
Owners | 1,000,000 - 2,000,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 10 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 7.8 hours |
United States | 28.83% |
United Kingdom | 7.54% |
Brazil | 4.97% |
Canada | 4.91% |
Russia | 4.08% |
China | 3.77% |
Germany | 3.58% |
Australia | 2.79% |
Argentina | 2.06% |
Japan | 1.91% |
Poland | 1.91% |
Spain | 1.68% |
France | 1.53% |
Sweden | 1.29% |
Finland | 1.24% |
South Korea | 1.08% |
Mexico | 1.03% |
Netherlands | 0.97% |
Italy | 0.96% |
Indonesia | 0.87% |
Turkey | 0.80% |
Chile | 0.79% |
Portugal | 0.79% |
Ukraine | 0.73% |
Norway | 0.73% |
Czech Republic | 0.67% |
Thailand | 0.64% |
Ireland | 0.62% |
New Zealand | 0.60% |
Hungary | 0.57% |
Belgium | 0.56% |
Taiwan | 0.56% |
Denmark | 0.55% |
Romania | 0.50% |
Austria | 0.49% |
Greece | 0.40% |
Antarctica | 0.39% |
Lithuania | 0.37% |
Hong Kong | 0.37% |
Saudi Arabia | 0.36% |
Malaysia | 0.35% |
India | 0.34% |
South Africa | 0.34% |
Vietnam | 0.33% |
Serbia | 0.33% |
Philippines | 0.33% |
Switzerland | 0.31% |
Vatican City | 0.31% |
Belarus | 0.30% |
Israel | 0.28% |
Latvia | 0.28% |
Uruguay | 0.27% |
Singapore | 0.27% |
Peru | 0.26% |
Slovakia | 0.26% |
Estonia | 0.26% |
Croatia | 0.24% |
Bulgaria | 0.23% |
North Korea | 0.22% |
Colombia | 0.21% |
Iran | 0.21% |
Christmas Island | 0.20% |
Iceland | 0.18% |
Venezuela | 0.17% |
Slovenia | 0.16% |
Kazakhstan | 0.15% |
Chad | 0.14% |
Niger | 0.13% |
Ecuador | 0.12% |
Zimbabwe | 0.12% |
United Arab Emirates | 0.12% |
United States Virgin Islands | 0.11% |
United States Minor Outlying Islands | 0.11% |
Isle of Man | 0.10% |
Costa Rica | 0.10% |
South Georgia | 0.10% |
Uganda | 0.09% |
Bangladesh | 0.09% |
Georgia | 0.09% |
Bosnia and Herzegovina | 0.09% |
Kuwait | 0.09% |
Afghanistan | 0.08% |
Puerto Rico | 0.08% |
Heard Island and McDonald Islands | 0.07% |
Pakistan | 0.07% |
Iraq | 0.07% |
Bahamas | 0.07% |
Egypt | 0.06% |
El Salvador | 0.06% |
Guatemala | 0.06% |
Panama | 0.05% |
Palestine | 0.05% |
Dominican Republic | 0.05% |
Republic of the Congo | 0.05% |
Macedonia | 0.05% |
Fiji | 0.05% |
Albania | 0.04% |
Somalia | 0.04% |
Luxembourg | 0.04% |
Sri Lanka | 0.04% |
British Virgin Islands | 0.04% |
Malta | 0.04% |
Cyprus | 0.04% |
Moldova | 0.04% |
Brunei | 0.04% |
Jamaica | 0.04% |
Kyrgyzstan | 0.04% |
Lebanon | 0.04% |
Cocos (Keeling) Islands | 0.04% |
Algeria | 0.04% |
Djibouti | 0.04% |
Laos | 0.04% |
Qatar | 0.03% |
Jordan | 0.03% |
Honduras | 0.03% |
Madagascar | 0.03% |
Azerbaijan | 0.03% |
Monaco | 0.03% |
Trinidad and Tobago | 0.03% |
Armenia | 0.03% |
Cook Islands | 0.03% |
Bahrain | 0.03% |
Paraguay | 0.03% |
Angola | 0.03% |
DR Congo | 0.03% |
Kenya | 0.03% |
Mongolia | 0.03% |
Greenland | 0.02% |
Faroe Islands | 0.02% |
Falkland Islands | 0.02% |
Gabon | 0.02% |
Jersey | 0.02% |
Morocco | 0.02% |
Oman | 0.02% |
Guam | 0.02% |
Cuba | 0.02% |
Réunion | 0.02% |
Montenegro | 0.02% |
Macau | 0.02% |
Syria | 0.02% |
Liberia | 0.02% |
Tanzania | 0.02% |
Bolivia | 0.02% |
Nepal | 0.02% |
Bhutan | 0.01% |
Libya | 0.01% |
Swaziland | 0.01% |
Tajikistan | 0.01% |
Belize | 0.01% |
Yemen | 0.01% |
Nigeria | 0.01% |
Cambodia | 0.01% |
Cayman Islands | 0.01% |
Norfolk Island | 0.01% |
Togo | 0.01% |
Liechtenstein | 0.01% |
Saint Martin | 0.01% |
Saint Helena | 0.01% |
Eritrea | 0.01% |
Aruba | 0.01% |
Bonaire, Sint Eustatius and Saba | 0.01% |
Ethiopia | 0.01% |
Seychelles | 0.01% |
Burkina Faso | 0.01% |
Guernsey | 0.01% |
Western Sahara | 0.01% |
Svalbard and Jan Mayen | 0.01% |
Kiribati | 0.01% |
Uzbekistan | 0.01% |
Turkmenistan | 0.01% |
Tonga | 0.01% |
Ivory Coast | 0.01% |
Zambia | 0.01% |
Andorra | 0.01% |
American Samoa | 0.01% |
Saint Barthélemy | 0.01% |
Sudan | 0.01% |
Senegal | 0.01% |
Bermuda | 0.01% |
Curaçao | 0.01% |
Tuvalu | 0.01% |
Maldives | 0.01% |
Saint Lucia | 0.01% |
Aland Islands | 0.01% |
Nicaragua | 0.01% |
Niue | 0.01% |
Haiti | 0.01% |
Cameroon | 0.01% |
Nauru | 0.01% |
Saint Pierre and Miquelon | 0.01% |
Guyana | 0.01% |
Pitcairn Islands | 0.01% |
Marshall Islands | 0.01% |
Timor-Leste | 0.01% |
Malawi | 0.01% |
Myanmar | 0.01% |
Mozambique | 0.01% |
Sint Maarten | 0.01% |
Equatorial Guinea | 0.01% |
Saint Kitts and Nevis | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Benin | 0.01% |
Mali | 0.00% |
Tokelau | 0.00% |
Micronesia | 0.00% |
Guinea-Bissau | 0.00% |
Namibia | 0.00% |
Palau | 0.00% |
Burundi | 0.00% |
Suriname | 0.00% |
Bouvet Island | 0.00% |
Vanuatu | 0.00% |
Turks and Caicos Islands | 0.00% |
Guadeloupe | 0.00% |
Barbados | 0.00% |
Tunisia | 0.00% |
Sierra Leone | 0.00% |
Rwanda | 0.00% |
Montserrat | 0.00% |
Papua New Guinea | 0.00% |
Botswana | 0.00% |
Dominica | 0.00% |
Northern Mariana Islands | 0.00% |
Gambia | 0.00% |
Antigua and Barbuda | 0.00% |
Martinique | 0.00% |
Samoa | 0.00% |
Ghana | 0.00% |
Mauritius | 0.00% |
Cape Verde | 0.00% |
Solomon Islands | 0.00% |
New Caledonia | 0.00% |
Wallis and Futuna | 0.00% |
San Marino | 0.00% |
French Polynesia | 0.00% |
Comoros | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Coming soon
Key | Section | Value |
---|---|---|
version | Other | 9 |
change_number | Other | 10188493 |
updated_steam | Other | 13 Dec 20 10:50 |
updated_game_db | Other | 30 Dec 20 13:12 |
type | Other | Game |
developer | Extended | Capcom |
homepage | Extended | http://www.residentevil.com |
listofdlc | Extended | 272260, 272261 |
publisher | Extended | Capcom |
associations | Common |
|
category | Common | 2, 13, 22, 23, 25, 28, 29 |
clienticon | Common | |
clienttga | Common | d78b731469a63d6220802a0bc781670d294a461e |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
eulas | Common | |
gameid | Common | 254700 |
genres | Common | 1, 25 |
header_image | Common |
|
icon | Common | |
languages | Common | english, french, german, italian, japanese, schinese, spanish, tchinese |
library_assets | Common | {
"library_capsule": "en,ja,ko",
"library_hero": "en",
"library_logo": "en,ja,ko",
"logo_position": {
"height_pct": "54.067052235074364",
"pinned_position": "BottomLeft",
"width_pct": "21.7209737620354"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/resident-evil-4-ultimate-hd-edition?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Resident Evil 4: Ultimate HD Edition |
metacritic_score | Common | 79% |
name | Common | Resident Evil 4 |
name_localized | Common |
|
oslist | Common | windows |
primary_genre | Common | 1 |
releasestate | Common | Released |
review_percentage | Common | 88% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 28 Feb 05:00 |
store_asset_mtime | Common | 14 Feb 07:38 |
store_tags | Common | 19, 21, 1659, 1662, 1667, 1693, 1697, 1756, 1774, 3814, 3942, 3978, 4026, 4166, 4182, 4345, 4559, 4711, 5708, 6276 |
supported_languages | Common | English + Full Audio, Subtitles, French + Subtitles, German + Subtitles, Italian + Subtitles, Spanish + Subtitles |
type | Common | Game |
maxnumfiles | UFS | 3 |
quota | UFS | 5.0 MB |
contenttype | Config | 3 |
installdir | Config | Resident Evil 4 |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
254704 | resident evil 4 / biohazard 4 Test Depot |
null
|
{"public":"2101090127062119645"}
|
{"encryptedmanifests":{"exa_db":{"encrypted_gid_2":"F1068FA25BF88F5B4F5FD3D62D6AEC33","encrypted_size_2":"7AF1BB0F96D8A4D5E5C602EE871E56CF"},"exa_t":{"encrypted_gid_2":"CD0DF8E341AC543DEA589C3A99164A91","encrypted_size_2":"0E40EBA924823CD7AD261A27C736FD07"}}}
|
2.6 GB | ||||||||
272260 | Resident Evil 4 Soundtrack (272260) Depot |
null
|
{"public":"8170509752846139490"}
|
334 MB | 272260 | ||||||||
228983 | VC 2010 Redist |
{"language":"","oslist":"windows"}
|
null
|
19 MB | 228980 | ||||||||
254701 | Resident Evil 4 WW |
{"oslist":"windows"}
|
{"public":"7608705427663292112","ver":"8693159500675299211"}
|
12 GB | |||||||||
254703 | Resident Evil 4 Japanese |
{"oslist":"windows"}
|
{"public":"7712369458688367883","ver":"1361191606990235191"}
|
12 GB | |||||||||
272261 | Resident Evil 4 Art Book (272261) Depot |
null
|
{"public":"4849919482799769104"}
|
285 MB | 272261 | ||||||||
228990 | DirectX Jun 2010 Redist |
{"language":"","oslist":"windows"}
|
null
|
103 MB | 228980 | ||||||||
254702 | Resident Evil 4 German |
{"oslist":"windows"}
|
{"public":"7419459267070289886","ver":"1812643457603716"}
|
{"encryptedmanifests":{"german":{"encrypted_gid_2":"A5324EB4D76EC1E122246D577979A040","encrypted_size_2":"66CB8089A873E83FF72EF58E478DAFD0"},"german_test":{"encrypted_gid_2":"3138EBAE86F1940BFDF4C74D0111D5B2","encrypted_size_2":"D61E822C7BA48B81458C6D07370F4F88"}}}
|
12 GB |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
exa_db | EXA_DB | 2450900 | 1516588638 | ||||
exa_t | EXA_T | 2450900 | 1516350754 | ||||
german_test | 1118000 | 1462832006 | |||||
public | 2456543 | 1519693502 | |||||
beta | ALL | 238809 | 0 | ||||
exa_ndb | EXA_NDB | 2456543 | 1516588855 | ||||
german | Ger LV | 1117986 | 1462831631 | ||||
internal | dev support only | 238809 | 0 | ||||
ver | 1.0.2 | 213357 | 0 |
Key | Value |
---|---|
baselanguages | english,german,french,italian,spanish,schinese,tchinese |
markdlcdepots | 1 |
overridescddb | 1 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bin32/bio4.exe | Launch | BIO4 |
Key | Value |
---|
Name | Display | Default |
---|