Price | $ 9.99 |
---|---|
Players |
22,265 Last 10 minutes 29,387 Last 7 days 102,631 All time @ 26 Sep 20 14:30 |
Followers | 822,382 (Group) |
Review Score | 97.23% (441,419 12,559 ) |
Platforms | |
Release Date | 16 Nov 2009 |
Genres | Action |
Features | Multi-player Single-player Valve Anti-Cheat enabled Co-op Captions available Commentary available Stats Includes Source SDK Steam Achievements Steam Cloud Full controller support Steam Trading Cards Steam Workshop Online Multi-Player Online Co-op Remote Play on Phone Remote Play on Tablet Remote Play on TV Remote Play Together PvP |
Developers | Valve |
Publishers | Valve |
Micro Trailer |
Zombies | 19,961 |
Co-op | 10,337 |
FPS | 9,275 |
Multiplayer | 8,363 |
Shooter | 6,415 |
Action | 6,185 |
Online Co-Op | 6,027 |
Survival | 5,016 |
Horror | 4,565 |
First-Person | 4,081 |
Gore | 3,722 |
Team-Based | 3,184 |
Moddable | 2,578 |
Survival Horror | 2,576 |
Post-apocalyptic | 2,516 |
Singleplayer | 2,030 |
Adventure | 1,895 |
Local Co-Op | 1,808 |
Replay Value | 1,788 |
Tactical | 1,753 |
Name | Count |
---|---|
Zombies | 19,961 |
Co-op | 10,337 |
FPS | 9,275 |
Multiplayer | 8,363 |
Shooter | 6,415 |
Action | 6,185 |
Online Co-Op | 6,027 |
Survival | 5,016 |
Horror | 4,565 |
First-Person | 4,081 |
Gore | 3,722 |
Team-Based | 3,184 |
Moddable | 2,578 |
Survival Horror | 2,576 |
Post-apocalyptic | 2,516 |
Singleplayer | 2,030 |
Adventure | 1,895 |
Local Co-Op | 1,808 |
Replay Value | 1,788 |
Tactical | 1,753 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 37.00 | ||
![]() Euro
|
$ 9.99 | ||
![]() Russian Ruble
|
RUB 259.00 | ||
![]() Pound Sterling
|
£ 7.19 | ||
![]() United States Dollar
|
$ 9.99 |
Peak All Time | 102,631 |
Peak Last Week | 29,387 |
Peak Last 10 minutes | 22,265 |
Average Playtime (On Global Steam) | 2 days, 20 hours, 48 minutes |
Owners | 20,000,000 - 50,000,000 |
Average Playtime (Two Weeks) | 3 hours |
Average Playtime (Forever) | 30.9 hours |
Median Playtime (Two Weeks) | 1.5 hours |
Median Playtime (Forever) | 9.2 hours |
United States | 26.43% |
United Kingdom | 7.19% |
Canada | 4.87% |
Germany | 3.72% |
Russia | 3.59% |
Australia | 3.50% |
Brazil | 2.90% |
China | 2.06% |
Japan | 1.93% |
Poland | 1.88% |
Sweden | 1.65% |
Netherlands | 1.59% |
France | 1.55% |
Turkey | 1.43% |
Finland | 1.30% |
Argentina | 1.05% |
Indonesia | 1.03% |
Norway | 1.02% |
Romania | 0.94% |
Spain | 0.92% |
Czech Republic | 0.90% |
Ukraine | 0.88% |
Denmark | 0.88% |
Italy | 0.81% |
Portugal | 0.74% |
New Zealand | 0.73% |
India | 0.63% |
Belgium | 0.63% |
Hungary | 0.58% |
South Korea | 0.58% |
Mexico | 0.56% |
Antarctica | 0.54% |
Malaysia | 0.54% |
Ireland | 0.53% |
Austria | 0.51% |
Lithuania | 0.50% |
Chile | 0.49% |
Greece | 0.49% |
Singapore | 0.48% |
Vietnam | 0.48% |
South Africa | 0.47% |
Thailand | 0.47% |
Israel | 0.47% |
Philippines | 0.47% |
Switzerland | 0.46% |
Slovakia | 0.44% |
Serbia | 0.44% |
Estonia | 0.42% |
Vatican City | 0.40% |
Latvia | 0.40% |
Belarus | 0.37% |
Hong Kong | 0.36% |
Bulgaria | 0.34% |
Taiwan | 0.34% |
Croatia | 0.34% |
Niger | 0.33% |
North Korea | 0.32% |
Peru | 0.27% |
Uganda | 0.25% |
Iran | 0.25% |
Kazakhstan | 0.24% |
Zimbabwe | 0.24% |
Christmas Island | 0.23% |
Iceland | 0.23% |
Saudi Arabia | 0.21% |
Colombia | 0.21% |
Slovenia | 0.20% |
Chad | 0.20% |
United Arab Emirates | 0.19% |
Bosnia and Herzegovina | 0.19% |
Isle of Man | 0.18% |
United States Minor Outlying Islands | 0.17% |
Afghanistan | 0.17% |
United States Virgin Islands | 0.17% |
Venezuela | 0.16% |
South Georgia | 0.16% |
Uruguay | 0.16% |
Pakistan | 0.15% |
Heard Island and McDonald Islands | 0.14% |
Georgia | 0.14% |
Iraq | 0.13% |
Palestine | 0.13% |
Bangladesh | 0.13% |
Macedonia | 0.12% |
Algeria | 0.12% |
Fiji | 0.12% |
Jamaica | 0.12% |
Egypt | 0.11% |
Moldova | 0.10% |
Somalia | 0.09% |
Syria | 0.09% |
Costa Rica | 0.09% |
Cocos (Keeling) Islands | 0.08% |
Azerbaijan | 0.08% |
Albania | 0.08% |
British Virgin Islands | 0.08% |
Mongolia | 0.08% |
Bahamas | 0.07% |
Puerto Rico | 0.07% |
Cuba | 0.07% |
Cyprus | 0.07% |
Luxembourg | 0.07% |
Armenia | 0.07% |
Uzbekistan | 0.07% |
Ecuador | 0.07% |
Republic of the Congo | 0.07% |
DR Congo | 0.06% |
Malta | 0.06% |
Morocco | 0.06% |
Nigeria | 0.06% |
Sri Lanka | 0.06% |
Cook Islands | 0.06% |
Djibouti | 0.06% |
Kuwait | 0.06% |
Tunisia | 0.06% |
Madagascar | 0.05% |
Faroe Islands | 0.05% |
Monaco | 0.05% |
Lebanon | 0.05% |
Qatar | 0.05% |
Montenegro | 0.05% |
Kyrgyzstan | 0.05% |
Guatemala | 0.05% |
Jordan | 0.05% |
Greenland | 0.04% |
El Salvador | 0.04% |
Nepal | 0.04% |
Panama | 0.04% |
Norfolk Island | 0.04% |
Dominican Republic | 0.04% |
Trinidad and Tobago | 0.04% |
Ethiopia | 0.04% |
Liechtenstein | 0.04% |
Bahrain | 0.04% |
Paraguay | 0.03% |
Yemen | 0.03% |
Brunei | 0.03% |
Honduras | 0.03% |
Seychelles | 0.03% |
Macau | 0.03% |
Bhutan | 0.03% |
American Samoa | 0.03% |
Oman | 0.03% |
Jersey | 0.03% |
Zambia | 0.03% |
Tajikistan | 0.03% |
Falkland Islands | 0.03% |
Liberia | 0.03% |
Western Sahara | 0.03% |
Swaziland | 0.02% |
Bolivia | 0.02% |
Cambodia | 0.02% |
Kenya | 0.02% |
Central African Republic | 0.02% |
Micronesia | 0.02% |
Aland Islands | 0.02% |
Andorra | 0.02% |
Mozambique | 0.02% |
Saint Lucia | 0.02% |
Burkina Faso | 0.02% |
Myanmar | 0.02% |
Svalbard and Jan Mayen | 0.02% |
San Marino | 0.02% |
Bonaire, Sint Eustatius and Saba | 0.02% |
Haiti | 0.02% |
Barbados | 0.02% |
Turkmenistan | 0.02% |
Angola | 0.02% |
Guam | 0.02% |
Saint Helena | 0.02% |
Bermuda | 0.02% |
Gabon | 0.02% |
Réunion | 0.02% |
Togo | 0.02% |
Aruba | 0.02% |
Ivory Coast | 0.02% |
Wallis and Futuna | 0.02% |
Gibraltar | 0.02% |
Libya | 0.02% |
Papua New Guinea | 0.02% |
Botswana | 0.02% |
Laos | 0.02% |
Niue | 0.02% |
Guernsey | 0.02% |
Maldives | 0.02% |
Rwanda | 0.02% |
Tanzania | 0.02% |
Northern Mariana Islands | 0.02% |
Turks and Caicos Islands | 0.02% |
Kiribati | 0.02% |
British Indian Ocean Territory | 0.01% |
Cayman Islands | 0.01% |
Kosovo | 0.01% |
Tokelau | 0.01% |
Nicaragua | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Saint Martin | 0.01% |
Antigua and Barbuda | 0.01% |
Belize | 0.01% |
Suriname | 0.01% |
Guadeloupe | 0.01% |
Ghana | 0.01% |
Palau | 0.01% |
Pitcairn Islands | 0.01% |
Tuvalu | 0.01% |
Nauru | 0.01% |
Sudan | 0.01% |
Sierra Leone | 0.01% |
Saint Pierre and Miquelon | 0.01% |
Bouvet Island | 0.01% |
Namibia | 0.01% |
Solomon Islands | 0.01% |
Vanuatu | 0.01% |
Mauritius | 0.01% |
Grenada | 0.01% |
Sint Maarten | 0.01% |
Tonga | 0.01% |
Saint Kitts and Nevis | 0.01% |
Marshall Islands | 0.01% |
Gambia | 0.01% |
New Caledonia | 0.01% |
Martinique | 0.01% |
Eritrea | 0.01% |
Curaçao | 0.01% |
South Sudan | 0.01% |
Saint Barthélemy | 0.01% |
Mali | 0.01% |
Equatorial Guinea | 0.01% |
Burundi | 0.01% |
Cape Verde | 0.01% |
French Polynesia | 0.01% |
Timor-Leste | 0.01% |
Benin | 0.01% |
Samoa | 0.01% |
Lesotho | 0.01% |
French Southern and Antarctic Lands | 0.01% |
Senegal | 0.01% |
Cameroon | 0.01% |
Montserrat | 0.01% |
São Tomé and Príncipe | 0.01% |
Malawi | 0.01% |
Mauritania | 0.01% |
Anguilla | 0.01% |
Guinea | 0.00% |
Guyana | 0.00% |
Dominica | 0.00% |
Mayotte | 0.00% |
Guinea-Bissau | 0.00% |
French Guiana | 0.00% |
Comoros | 0.00% |
Yugoslavia | 0.00% |
No Country | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Coming soon
Key | Section | Value |
---|---|---|
system_requirements | Other |
|
version | Other | 143 |
change_number | Other | 10472235 |
updated_steam | Other | 14 Jan 21 19:09 |
updated_game_db | Other | 15 Jan 21 22:47 |
type | Other | Game |
developer | Extended | Valve |
dlcavailableonstore | Extended | |
gamedir | Extended | left4dead2 |
guideappid | Extended | 22825 |
homepage | Extended | http://www.l4d.com |
icon | Extended | |
installscript_macos | Extended | installscript_osx.vdf |
languages | Extended | czech, danish, dutch, english, finnish, french, german, hungarian, italian, japanese, koreana, norwegian, polish, portuguese, romanian, russian, schinese, spanish, swedish, tchinese, thai, turkish |
languages_macos | Extended | czech, danish, dutch, english, finnish, french, german, hungarian, italian, japanese, koreana, norwegian, polish, portuguese, romanian, russian, schinese, spanish, swedish, tchinese, thai, turkish |
listofdlc | Extended | 565, 590, 22825, 222860, 271840, 322070 |
minclientversion | Extended | 1036 |
noservers | Extended | |
order | Extended | 1 |
otten | Extended | Version1 |
primarycache | Extended | 551 |
publisher | Extended | Valve |
serverbrowsername | Extended | Left 4 Dead |
state | Extended | eStateAvailablePreloadable |
vacmacmodulecache | Extended | 160 |
vacmodulecache | Extended | 202 |
vacmodulefilename | Extended | sourceinit.dat |
validoslist | Extended | macos, windows |
associations | Common |
|
category | Common | 1, 2, 8, 9, 12, 13, 14, 15, 16, 22, 23, 28, 29, 30, 33, 36, 38, 41, 42, 43, 44, 45, 46, 49 |
clienticns | Common | fe361b13100350e12b860a0534eb0ffe985f0a2f |
clienticon | Common | |
clienttga | Common | efcc6f5a8ba4ec2d60b7722a0b824621dfc3f3e8 |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
gameid | Common | 550 |
genres | Common | 1 |
has_adult_content | Common | |
has_adult_content_violence | Common | 1 |
header_image | Common |
|
icon | Common | |
languages | Common | brazilian, bulgarian, czech, danish, dutch, english, finnish, french, german, greek, hungarian, italian, japanese, koreana, latam, norwegian, polish, portuguese, romanian, russian, schinese, spanish, swedish, tchinese, thai, turkish, ukrainian, vietnamese |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "83",
"pinned_position": "BottomLeft",
"width_pct": "35"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/left-4-dead-2?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Left 4 Dead 2 |
metacritic_score | Common | 89% |
metacritic_url | Common | pc/left4dead2 |
name | Common | Left 4 Dead 2 |
name_linux | Common | Left 4 Dead 2 |
oslist | Common | linux, macos, windows |
primary_genre | Common | 1 |
review_percentage | Common | 97% |
review_score | Common | 9 |
small_capsule | Common |
|
store_asset_mtime | Common | 26 Nov 01:41 |
store_tags | Common | 19, 21, 1659, 1662, 1663, 1667, 1669, 1685, 1708, 1774, 3835, 3839, 3841, 3843, 3859, 3978, 4182, 4345, 4711, 5711 |
supported_languages | Common | Brazilian, Bulgarian, Chinese (Simplified), Chinese (Traditional), Czech, Danish, Dutch, English + Full Audio, Finnish, French + Full Audio, German + Full Audio, Greek, Hungarian, Italian, Japanese, Koreana, Norwegian, Polish, Portuguese, Romanian, Russian + Full Audio, Spanish (Latin America), Spanish + Full Audio, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
type | Common | Game |
workshop_visible | Common | |
maxnumfiles | UFS | 1,000 |
quota | UFS | 1.1 GB |
cegpublickey | Config | 30819D300D06092A864886F70D0101... |
checkguid | Config | client.dll |
contenttype | Config | 3 |
installdir | Config | Left 4 Dead 2 |
signaturescheckedonlaunch | Config | {
"signaturescheckedonlaunch": {
"windows": {}
}
} |
signedfiles | Config | {
"signedfiles": {
"engine.dll": "30819D300D06092A864886F70D0101...",
"server.dll": "30819D300D06092A864886F70D0101..."
}
} |
steamconfigurator3rdpartynative | Config | 65533 |
steamcontrollerconfigdetails | Config | {
"steamcontrollerconfigdetails": {
"2237412666": {
"controller_type": "controller_steamcontroller_gordon",
"enabled_branches": "default,beta",
"use_action_block": "false"
},
"2237958100": {
"controller_type": "controller_xboxone",
"enabled_branches": "default,beta",
"use_action_block": "false"
},
"2237960510": {
"controller_type": "controller_ps4",
"enabled_branches": "default,beta",
"use_action_block": "false"
},
"2237961735": {
"controller_type": "controller_switch_pro",
"enabled_branches": "default,beta",
"use_action_block": "false"
}
}
} |
steamcontrollertemplateindex | Config | |
systemprofile | Config | |
usemms | Config |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
551 | left 4 dead 2 common |
null
|
{"prev_controller_build":"8075291748518943561","public":"3650242404512288269"}
|
{"encryptedmanifests":{"beta":{"encrypted_gid_2":"8DC4CE16FCFE1B0FBEFBC2D5E64E3686","encrypted_size_2":"EBC4F845F907E9C27B24FE81ED7C7745"}}}
|
11 GB | ||||||||
554 | Left 4 Dead 2 Linux Cotent |
{"oslist":"linux"}
|
{"prev_controller_build":"8839121359255363594","public":"4188585601372706974"}
|
{"encryptedmanifests":{"beta":{"encrypted_gid_2":"B686A583C0325CC732A4A5F1302E1127","encrypted_size_2":"A00569AC23E763A4F2368552B7F629BB"}}}
|
557 MB | ||||||||
555 | left 4 dead 2 lv content |
null
|
{"public":"3743891888016194774"}
|
767 MB | |||||||||
556 | Left 4 Dead 2 french |
{"language":"french"}
|
{"public":"7090687144959917094"}
|
2.2 GB | |||||||||
557 | Left 4 Dead 2 german |
{"language":"german"}
|
{"public":"5718068038656149616"}
|
2.2 GB | |||||||||
552 | left 4 dead 2 client |
null
|
{"prev_controller_build":"4233704676989411218","public":"508850951404465788"}
|
{"encryptedmanifests":{"beta":{"encrypted_gid_2":"CFDBD2B83F81C6C1BCE23E81E6239698","encrypted_size_2":"22DB8165DA2D18245B75F5BB45529A27"}}}
|
3.6 GB | ||||||||
553 | left 4 dead 2 mac content |
{"oslist":"macos"}
|
{"prev_controller_build":"2976507311558011048","public":"7018266461277693062"}
|
{"encryptedmanifests":{"beta":{"encrypted_gid_2":"AA6ACF3BE1F8FA04FE51A0F9F1D6EE23","encrypted_size_2":"D691D20297AC18FFE9E77F60312735FE"}}}
|
576 MB | ||||||||
558 | Left 4 Dead 2 spanish |
{"language":"spanish"}
|
{"public":"1261978360396669810"}
|
2.2 GB | |||||||||
559 | Left 4 Dead 2 russian |
{"language":"russian"}
|
{"public":"9175835556789846487"}
|
3.8 GB |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
beta | 6083399 | 1610651377 | |||||
prev_controller_build | 5608010 | 1602198988 | |||||
public | 5972274 | 1608313424 |
Key | Value |
---|---|
baselanguages | english,german,french,italian,koreana,spanish,schinese,tchinese,russian,thai,japanese,portuguese,polish,danish,dutch,finnish,norwegian,swedish,hungarian,czech,romanian,turkish |
markdlcdepots | 1 |
overridescddb | 1 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | left4dead2.exe | -steam | Launch | windows | resource\\sourceinit.dat | ||||||
1 | hl2.sh | -game left4dead2 -steam | Launch | macos | |||||||
2 | ./hl2.sh | -game left4dead2 -steam | linux |
Key | Value |
---|
Name | Display | Default |
---|---|---|
Stat.GamesPlayed.Total | txt.Stat.GamesPlayed.Total | 0 |
Stat.FinaleFinished.Total | txt.Stat.FinaleFinished.Total | 0 |
Stat.TotalPlayTime.Total | txt.Stat.TotalPlayTime.Total | 0 |
Stat.InfectedKilled.Total | txt.Stat.InfectedKilled.Total | 0 |
Stat.KitsUsed.Total | txt.Stat.KitsUsed.Total | 0 |
Stat.PillsUsed.Total | txt.Stat.PillsUsed.Total | 0 |
Stat.KitsShared.Total | txt.Stat.KitsShared.Total | 0 |
Stat.TeamRevivedMost.Total | txt.Stat.TeamRevivedMost.Total | 0 |
Stat.TeamProtectedMost.Total | txt.Stat.TeamProtectedMost.Total | 0 |
Stat.WasRevived.Total | txt.Stat.WasRevived.Total | 0 |
Stat.WasProtected.Total | txt.Stat.WasProtected.Total | 0 |
Stat.FFDamage.Total | txt.Stat.FFDamage.Total | 0 |
Stat.FFDamageGameMost.Total | txt.Stat.FFDamageGameMost.Total | 0 |
Stat.HighestSurvivorScore.Total | txt.Stat.HighestSurvivorScore.Total | 0 |
Stat.KitsUsed.Avg | txt.Stat.KitsUsed.Avg | 0 |
Stat.PillsUsed.Avg | txt.Stat.PillsUsed.Avg | 0 |
Stat.KitsShared.Avg | txt.Stat.KitsShared.Avg | 0 |
Stat.WasRevived.Avg | txt.Stat.WasRevived.Avg | 0 |
Stat.WasProtected.Avg | txt.Stat.WasProtected.Avg | 0 |
Stat.FFDamageGame.Avg | txt.Stat.FFDamageGame.Avg | 0 |
Stat.TeamRevivedMost.Diff | txt.Stat.TeamRevivedMost.Diff | 0 |
Stat.TeamProtectedMost.Diff | txt.Stat.TeamProtectedMost.Diff | 0 |
Stat.FFDamageGameMost.Diff | txt.Stat.FFDamageGameMost.Diff | 0 |
Stat.Escaped.Recent | txt.Stat.Escaped.Recent | 0 |
Stat.PlayTime.Recent | txt.Stat.PlayTime.Recent | 0 |
Stat.CampaignID.Recent | txt.Stat.CampaignID.Recent | 0 |
Stat.Difficulty.Recent | txt.Stat.Difficulty.Recent | 0 |
Stat.GamesPlayed.Versus | txt.Stat.GamesPlayed.Versus | 0 |
Stat.FinaleFinished.Versus | txt.Stat.FinaleFinished.Versus | 0 |
Stat.PointsMost.Versus | txt.Stat.PointsMost.Versus | 0 |
Stat.GamesWon.Versus | txt.Stat.GamesWon.Versus | 0 |
Stat.GamesLost.Versus | txt.Stat.GamesLost.Versus | 0 |
Stat.PointsMostID.Versus | txt.Stat.PointsMostID.Versus | 0 |
Stat.WeaponIDLvl1.Fav | txt.Stat.WeaponIDLvl1.Fav | 0 |
Stat.KillPercentLvl1.Fav | txt.Stat.KillPercentLvl1.Fav | 0 |
Stat.WeaponIDLvl2.Fav | txt.Stat.WeaponIDLvl2.Fav | 0 |
Stat.KillPercentLvl2.Fav | txt.Stat.KillPercentLvl2.Fav | 0 |
Stat.CampaignID.Fav | txt.Stat.CampaignID.Fav | 0 |
Stat.CharacterID.Fav | txt.Stat.CharacterID.Fav | 0 |
Stat.PlayTimePercent.Fav | txt.Stat.PlayTimePercent.Fav | 0 |
Stat.CharacterPlayedPercent.Fav | txt.Stat.CharacterPlayedPercent.Fav | 0 |
Stat.pistol.Shots.Total | txt.Stat.Pistol.Shots.Total | 0 |
Stat.smg.Shots.Total | txt.Stat.Smg.Shots.Total | 0 |
Stat.pumpshotgun.Shots.Total | txt.Stat.Shotgun.Shots.Total | 0 |
Stat.autoshotgun.Shots.Total | txt.Stat.AutoShotgun.Shots.Total | 0 |
Stat.rifle.Shots.Total | txt.Stat.Rifle.Shots.Total | 0 |
Stat.hunting_rifle.Shots.Total | txt.Stat.Sniper.Shots.Total | 0 |
Stat.molotov.Shots.Total | txt.Stat.Molotov.Shots.Total | 0 |
Stat.pipe_bomb.Shots.Total | txt.Stat.PipeBomb.Shots.Total | 0 |
Stat.machinegun.Shots.Total | txt.Stat.Minigun.Shots.Total | 0 |
Stat.pistol.Head.Total | txt.Stat.Pistol.Head.Total | 0 |
Stat.smg.Head.Total | txt.Stat.Smg.Head.Total | 0 |
Stat.pumpshotgun.Head.Total | txt.Stat.Shotgun.Head.Total | 0 |
Stat.autoshotgun.Head.Total | txt.Stat.AutoShotgun.Head.Total | 0 |
Stat.rifle.Head.Total | txt.Stat.Rifle.Head.Total | 0 |
Stat.hunting_rifle.Head.Total | txt.Stat.Sniper.Head.Total | 0 |
Stat.machinegun.Head.Total | txt.Stat.Minigun.Head.Total | 0 |
Stat.pistol.Kills.Total | txt.Stat.Pistol.Kills.Total | 0 |
Stat.smg.Kills.Total | txt.Stat.Smg.Kills.Total | 0 |
Stat.pumpshotgun.Kills.Total | txt.Stat.Shotgun.Kills.Total | 0 |
Stat.autoshotgun.Kills.Total | txt.Stat.AutoShotgun.Kills.Total | 0 |
Stat.rifle.Kills.Total | txt.Stat.Rifle.Kills.Total | 0 |
Stat.hunting_rifle.Kills.Total | txt.Stat.Sniper.Kills.Total | 0 |
Stat.molotov.Kills.Total | txt.Stat.Molotov.Kills.Total | 0 |
Stat.pipe_bomb.Kills.Total | txt.Stat.PipeBomb.Kills.Total | 0 |
Stat.machinegun.Kills.Total | txt.Stat.Minigun.Kills.Total | 0 |
Stat.MostDamage1Life.Boomer | txt.Stat.MostDamage1Life.Boomer | 0 |
Stat.AvgLifeSpan.Boomer | txt.Stat.AvgLifeSpan.Boomer | 0 |
Stat.TotalSpawns.Boomer | txt.Stat.TotalSpawns.Boomer | 0 |
Stat.TotalLifeSpan.Boomer | txt.Stat.TotalLifeSpan.Boomer | 0 |
Stat.SpecAttack.Boomer | txt.Stat.SpecAttack.Boomer | 0 |
Stat.MostDamage1Life.Hunter | txt.Stat.MostDamage1Life.Hunter | 0 |
Stat.AvgLifeSpan.Hunter | txt.Stat.AvgLifeSpan.Hunter | 0 |
Stat.TotalSpawns.Hunter | txt.Stat.TotalSpawns.Hunter | 0 |
Stat.TotalLifeSpan.Hunter | txt.Stat.TotalLifeSpan.Hunter | 0 |
Stat.SpecAttack.Hunter | txt.Stat.SpecAttack.Hunter | 0 |
Stat.MostDamage1Life.Smoker | txt.Stat.MostDamage1Life.Smoker | 0 |
Stat.AvgLifeSpan.Smoker | txt.Stat.AvgLifeSpan.Smoker | 0 |
Stat.TotalSpawns.Smoker | txt.Stat.TotalSpawns.Smoker | 0 |
Stat.TotalLifeSpan.Smoker | txt.Stat.TotalLifeSpan.Smoker | 0 |
Stat.SpecAttack.Smoker | txt.Stat.SpecAttack.Smoker | 0 |
Stat.MostDamage1Life.Tank | txt.Stat.MostDamage1Life.Tank | 0 |
Stat.AvgLifeSpan.Tank | txt.Stat.AvgLifeSpan.Tank | 0 |
Stat.TotalSpawns.Tank | txt.Stat.TotalSpawns.Tank | 0 |
Stat.TotalLifeSpan.Tank | txt.Stat.TotalLifeSpan.Tank | 0 |
Stat.SpecAttack.Tank | txt.Stat.SpecAttack.Tank | 0 |
Stat.pistol.Accuracy.Total | txt.Stat.Pistol.Accuracy.Total | 0 |
Stat.pistol.HeadAccuracy.Total | txt.Stat.Pistol.HeadAccuracy.Total | 0 |
Stat.smg.Accuracy.Total | txt.Stat.Smg.Accuracy.Total | 0 |
Stat.smg.HeadAccuracy.Total | txt.Stat.Smg.HeadAccuracy.Total | 0 |
Stat.pumpshotgun.Accuracy.Total | txt.Stat.Shotgun.Accuracy.Total | 0 |
Stat.pumpshotgun.HeadAccuracy.Total | txt.Stat.Shotgun.HeadAccuracy.Total | 0 |
Stat.autoshotgun.Accuracy.Total | txt.Stat.AutoShotgun.Accuracy.Total | 0 |
Stat.autoshotgun.HeadAccuracy.Total | txt.Stat.AutoShotgun.HeadAccuracy.Total | 0 |
Stat.rifle.Accuracy.Total | txt.Stat.Rifle.Accuracy.Total | 0 |
Stat.rifle.HeadAccuracy.Total | txt.Stat.Rifle.HeadAccuracy.Total | 0 |
Stat.hunting_rifle.Accuracy.Total | txt.Stat.Sniper.Accuracy.Total | 0 |
Stat.hunting_rifle.HeadAccuracy.Total | txt.Stat.Sniper.HeadAccuracy.Total | 0 |
Stat.machinegun.Accuracy.Total | txt.Stat.Minigun.Accuracy.Total | 0 |
Stat.machinegun.HeadAccuracy.Total | txt.Stat.Minigun.HeadAccuracy.Total | 0 |
Stat.PillsShared.Avg | txt.Stat.PillsShared.Avg | 0 |
Stat.TeamRevived.Avg | txt.Stat.TeamRevived.Avg | 0 |
Stat.TeamProtected.Avg | txt.Stat.TeamProtected.Avg | 0 |
Stat.PillsShared.Total | txt.Stat.PillsShared.Total | 0 |
Stat.TeamRevived.Total | txt.Stat.TeamRevived.Total | 0 |
Stat.TeamProtected.Total | txt.Stat.TeamProtected.Total | 0 |
Stat.pistol.Hit.Total | txt.Stat.Pistol.Hit.Total | 0 |
Stat.smg.Hit.Total | txt.Stat.Smg.Hit.Total | 0 |
Stat.pumpshotgun.Hit.Total | txt.Stat.Shotgun.Hit.Total | 0 |
Stat.autoshotgun.Hit.Total | txt.Stat.AutoShotgun.Hit.Total | 0 |
Stat.rifle.Hit.Total | txt.Stat.Rifle.Hit.Total | 0 |
Stat.hunting_rifle.Hit.Total | txt.Stat.Sniper.Hit.Total | 0 |
Stat.machinegun.Hit.Total | txt.Stat.Minigun.Hit.Total | 0 |
Stat.smg_silenced.Shots.Total | txt.Stat.Smg_silenced.Shots.Total | 0 |
Stat.smg_silenced.Head.Total | txt.Stat.Smg_silenced.Head.Total | 0 |
Stat.smg_silenced.Kills.Total | txt.Stat.Smg_silenced.Kills.Total | 0 |
Stat.smg_silenced.Accuracy.Total | txt.Stat.Smg_silenced.Accuracy.Total | 0 |
Stat.smg_silenced.HeadAccuracy.Total | txt.Stat.Smg_silenced.HeadAccuracy.Total | 0 |
Stat.smg_silenced.Hit.Total | txt.Stat.Smg_silenced.Hit.Total | 0 |
Stat.shotgun_chrome.Shots.Total | txt.Stat.Shotgun_chrome.Shots.Total | 0 |
