Utilities | 65 |
Audio Production | 60 |
Memes | 27 |
Music | 27 |
Software | 23 |
Funny | 15 |
Survival Horror | 7 |
Psychological Horror | 5 |
Horror | 5 |
Name | Count |
---|---|
Utilities | 65 |
Audio Production | 60 |
Memes | 27 |
Music | 27 |
Software | 23 |
Funny | 15 |
Survival Horror | 7 |
Psychological Horror | 5 |
Horror | 5 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
Free | ||
![]() Euro
|
Free | ||
![]() Russian Ruble
|
Free | ||
![]() Pound Sterling
|
Free | ||
![]() United States Dollar
|
Free |
Peak All Time | 2,558 |
Peak Last Week | 2,558 |
Peak Last 10 minutes | 715 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Coming soon
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 10429868 |
updated_steam | Other | 09 Jan 21 10:43 |
updated_game_db | Other | 14 Jan 21 08:33 |
type | Other | Demo |
demoofappid | Extended | 629520 |
developer | Extended | Leppsoft |
homepage | Extended | https://www.leppsoft.com/soundpad/ |
publisher | Extended | Leppsoft |
associations | Common |
|
clienticon | Common | |
clienttga | Common | 40718d569b2f7305a27427dce5a3ce9f99aa8c63 |
eulas | Common | |
gameid | Common | 632810 |
genres | Common | 52, 57 |
header_image | Common |
|
icon | Common | |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "59.118540610523134",
"pinned_position": "BottomLeft",
"width_pct": "50.70011668611435"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_name | Common | Soundpad Demo |
name | Common | Soundpad Demo |
original_release_date | Common | 09 Nov 08:00 |
osarch | Common | |
oslist | Common | windows |
parent | Common | 629520 |
primary_genre | Common | 52 |
releasestate | Common | Released |
review_percentage | Common | 96% |
review_score | Common | 9 |
small_capsule | Common |
|
steam_release_date | Common | 04 Oct 05:57 |
store_asset_mtime | Common | 15 Jul 12:35 |
supported_languages | Common | Brazilian, Chinese (Simplified), Czech, Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Koreana, Norwegian, Polish, Russian, Spanish, Swedish, Thai, Turkish, Ukrainian |
type | Common | Demo |
installdir | Config | Soundpad |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
632811 | Soundpad x64 Demo Depot |
{"osarch":"64","oslist":"windows"}
|
{"3.2.16":"6607428053608057347","beta":"9084213928697281942","public":"3267558397758636508"}
|
16 MB | |||||||||
632812 | Soundpad x86 Demo Depot |
{"osarch":"32","oslist":"windows"}
|
{"3.2.16":"2195780591085492716","beta":"8582631678991127671","public":"3503445069970079792"}
|
15 MB |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 5303982 | 1595051335 | |||||
3.2.16 | 4954924 | 1594826427 | |||||
beta | 6058985 | 1610189003 |
Key | Value |
---|---|
baselanguages |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Soundpad.exe | default | windows |
Key | Value |
---|
Name | Display | Default |
---|