Price | $ 9.59 |
---|---|
Players |
5,076 Last 10 minutes 7,321 Last 7 days 7,321 All time @ 15 Jan 21 02:04 |
Followers | 155,059 (Group) |
Review Score | 89.06% (30,136 3,700 ) |
Platforms | |
Release Date | 26 Jan 2018 |
Genres | Action |
Features | Multi-player Single-player Steam Achievements Steam Cloud Shared/Split Screen Full controller support Steam Trading Cards Online Multi-Player Local Multi-Player Remote Play on Phone Remote Play on Tablet Remote Play on TV Remote Play Together PvP |
Developers | Arc System Works |
Publishers | BANDAI NAMCO Entertainment |
Micro Trailer |
Fighting | 514 |
Anime | 430 |
Action | 357 |
2D Fighter | 327 |
Multiplayer | 269 |
Competitive | 210 |
Local Multiplayer | 198 |
Controller | 169 |
Great Soundtrack | 148 |
2.5D | 129 |
Singleplayer | 96 |
Arcade | 85 |
eSports | 56 |
Difficult | 49 |
Fast-Paced | 48 |
Story Rich | 46 |
Beat 'em up | 25 |
Adventure | 19 |
Dragons | 18 |
Open World | 16 |
Name | Count |
---|---|
Fighting | 514 |
Anime | 430 |
Action | 357 |
2D Fighter | 327 |
Multiplayer | 269 |
Competitive | 210 |
Local Multiplayer | 198 |
Controller | 169 |
Great Soundtrack | 148 |
2.5D | 129 |
Singleplayer | 96 |
Arcade | 85 |
eSports | 56 |
Difficult | 49 |
Fast-Paced | 48 |
Story Rich | 46 |
Beat 'em up | 25 |
Adventure | 19 |
Dragons | 18 |
Open World | 16 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 42.00 | CN¥ 268.00 | 84% |
![]() Euro
|
$ 9.59 | $ 59.99 | 84% |
![]() Russian Ruble
|
RUB 319.00 | RUB 1,999.00 | 84% |
![]() Pound Sterling
|
£ 7.19 | £ 44.99 | 84% |
![]() United States Dollar
|
$ 9.59 | $ 59.99 | 84% |
Peak All Time | 7,321 |
Peak Last Week | 7,321 |
Peak Last 10 minutes | 5,076 |
Average Playtime (On Global Steam) | 1 day, 17 hours, 54 minutes |
Owners | 1,000,000 - 2,000,000 |
Average Playtime (Two Weeks) | 2.8 hours |
Average Playtime (Forever) | 26.7 hours |
Median Playtime (Two Weeks) | 3.7 hours |
Median Playtime (Forever) | 8.6 hours |
United States | 38.92% |
United Kingdom | 6.52% |
Canada | 5.66% |
Brazil | 3.61% |
Australia | 3.58% |
Germany | 2.89% |
Argentina | 2.66% |
France | 2.52% |
China | 1.95% |
Japan | 1.78% |
Spain | 1.63% |
Netherlands | 1.18% |
Poland | 1.18% |
Portugal | 1.01% |
Chile | 0.98% |
Mexico | 0.97% |
Sweden | 0.93% |
Italy | 0.88% |
Finland | 0.86% |
South Korea | 0.70% |
New Zealand | 0.67% |
Denmark | 0.66% |
Russia | 0.65% |
Belgium | 0.61% |
Israel | 0.56% |
Norway | 0.56% |
Indonesia | 0.55% |
Ireland | 0.50% |
Malaysia | 0.45% |
South Africa | 0.45% |
Antarctica | 0.40% |
Austria | 0.39% |
Thailand | 0.39% |
Lithuania | 0.39% |
Romania | 0.38% |
Vietnam | 0.38% |
Switzerland | 0.35% |
Greece | 0.35% |
Vatican City | 0.31% |
Singapore | 0.30% |
Philippines | 0.29% |
Chad | 0.29% |
Turkey | 0.26% |
Taiwan | 0.26% |
Peru | 0.26% |
Hungary | 0.26% |
Saudi Arabia | 0.25% |
Colombia | 0.25% |
Hong Kong | 0.24% |
North Korea | 0.24% |
Uruguay | 0.23% |
United States Minor Outlying Islands | 0.22% |
Serbia | 0.21% |
Uganda | 0.19% |
Croatia | 0.18% |
Christmas Island | 0.17% |
Isle of Man | 0.17% |
Niger | 0.17% |
United Arab Emirates | 0.16% |
Kuwait | 0.16% |
India | 0.15% |
Venezuela | 0.15% |
United States Virgin Islands | 0.15% |
Zimbabwe | 0.15% |
South Georgia | 0.14% |
Costa Rica | 0.13% |
Jamaica | 0.12% |
Ecuador | 0.12% |
Bulgaria | 0.12% |
Bosnia and Herzegovina | 0.11% |
Puerto Rico | 0.11% |
El Salvador | 0.10% |
Bangladesh | 0.10% |
Heard Island and McDonald Islands | 0.10% |
Czech Republic | 0.10% |
Iceland | 0.10% |
Fiji | 0.10% |
Afghanistan | 0.10% |
Ukraine | 0.10% |
Estonia | 0.09% |
Pakistan | 0.09% |
Albania | 0.09% |
Palestine | 0.09% |
Iran | 0.08% |
Panama | 0.08% |
Morocco | 0.08% |
Iraq | 0.08% |
Algeria | 0.07% |
Dominican Republic | 0.06% |
Guatemala | 0.06% |
Honduras | 0.06% |
Malta | 0.06% |
Egypt | 0.06% |
Slovakia | 0.06% |
Bahrain | 0.06% |
Djibouti | 0.06% |
Bahamas | 0.06% |
Trinidad and Tobago | 0.06% |
Kazakhstan | 0.06% |
DR Congo | 0.05% |
Syria | 0.05% |
Latvia | 0.05% |
Brunei | 0.05% |
Somalia | 0.04% |
Cyprus | 0.04% |
Montenegro | 0.04% |
Macedonia | 0.04% |
Oman | 0.04% |
Slovenia | 0.04% |
Belarus | 0.04% |
Madagascar | 0.04% |
Jordan | 0.04% |
Barbados | 0.04% |
British Virgin Islands | 0.03% |
Cayman Islands | 0.03% |
Republic of the Congo | 0.03% |
Mongolia | 0.03% |
Azerbaijan | 0.03% |
Tunisia | 0.03% |
Mozambique | 0.03% |
Uzbekistan | 0.03% |
Réunion | 0.03% |
Moldova | 0.03% |
Kyrgyzstan | 0.03% |
Cambodia | 0.03% |
Monaco | 0.03% |
Nigeria | 0.02% |
Bonaire, Sint Eustatius and Saba | 0.02% |
Botswana | 0.02% |
Saint Kitts and Nevis | 0.02% |
Luxembourg | 0.02% |
Western Sahara | 0.02% |
Svalbard and Jan Mayen | 0.02% |
Macau | 0.02% |
Lesotho | 0.02% |
Tokelau | 0.02% |
Nauru | 0.02% |
Lebanon | 0.02% |
Gibraltar | 0.02% |
Qatar | 0.02% |
Greenland | 0.02% |
Eritrea | 0.02% |
Nepal | 0.02% |
Haiti | 0.02% |
Zambia | 0.02% |
Equatorial Guinea | 0.02% |
Paraguay | 0.02% |
Liberia | 0.02% |
Jersey | 0.02% |
Andorra | 0.01% |
Seychelles | 0.01% |
Benin | 0.01% |
Cuba | 0.01% |
Saint Helena | 0.01% |
Liechtenstein | 0.01% |
Guernsey | 0.01% |
Kenya | 0.01% |
Bhutan | 0.01% |
Saint Pierre and Miquelon | 0.01% |
Burkina Faso | 0.01% |
Falkland Islands | 0.01% |
Guam | 0.01% |
Tuvalu | 0.01% |
Martinique | 0.01% |
Wallis and Futuna | 0.01% |
Guadeloupe | 0.01% |
Faroe Islands | 0.01% |
Kosovo | 0.01% |
Bolivia | 0.01% |
Turkmenistan | 0.01% |
Laos | 0.01% |
Aland Islands | 0.01% |
Ethiopia | 0.01% |
Cook Islands | 0.01% |
Gambia | 0.01% |
American Samoa | 0.01% |
Yemen | 0.01% |
Bermuda | 0.01% |
Tanzania | 0.01% |
Libya | 0.01% |
Gabon | 0.01% |
Armenia | 0.01% |
Cameroon | 0.01% |
Curaçao | 0.01% |
Georgia | 0.01% |
Ivory Coast | 0.01% |
French Polynesia | 0.01% |
Saint Martin | 0.01% |
Sudan | 0.01% |
Micronesia | 0.01% |
Pitcairn Islands | 0.01% |
Guyana | 0.01% |
Turks and Caicos Islands | 0.01% |
Vanuatu | 0.01% |
Belize | 0.01% |
Togo | 0.01% |
Aruba | 0.01% |
Mauritius | 0.01% |
Tajikistan | 0.01% |
Samoa | 0.01% |
Angola | 0.01% |
Papua New Guinea | 0.01% |
San Marino | 0.01% |
Grenada | 0.01% |
Nicaragua | 0.01% |
South Sudan | 0.01% |
Namibia | 0.01% |
Marshall Islands | 0.01% |
Central African Republic | 0.01% |
Palau | 0.01% |
Ghana | 0.01% |
Cocos (Keeling) Islands | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Northern Mariana Islands | 0.01% |
Norfolk Island | 0.01% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Coming soon
Key | Section | Value |
---|---|---|
version | Other | 10 |
change_number | Other | 10478499 |
updated_steam | Other | 15 Jan 21 10:57 |
updated_game_db | Other | 15 Jan 21 10:57 |
type | Other | Game |
anti_cheat_support_url | Extended | |
developer | Extended | Arc System Works |
homepage | Extended | https://www.bandainamcoent.com/ |
listofdlc | Extended | 729450, 758770, 758771, 758772, 758774, 758780, 779930, 779931, 779932, 779933, 779934, 779935, 779936, 779937, 779938, 779939, 779940, 812340, 952080, 992170, 992171, 992172, 992173, 992174, 992175, 992176, 1020570, 1020571, 1020572, 1209880, 1248430, 1248431, 1248432, 1248433, 1248434 |
publisher | Extended | BANDAI NAMCO Entertainment |
associations | Common |
|
category | Common | 1, 2, 22, 23, 24, 28, 29, 36, 37, 41, 42, 43, 44, 49 |
clienticon | Common | |
clienttga | Common | a4f2920ffb488bad48b3beda66850f70595dd314 |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
eulas | Common | |
gameid | Common | 678950 |
genres | Common | 1 |
header_image | Common |
|
icon | Common | |
languages | Common | brazilian, english, french, german, italian, koreana, polish, russian, schinese, spanish, tchinese |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "66",
"pinned_position": "BottomLeft",
"width_pct": "38"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/dragon-ball-fighterz?ftag=MCD-06-10aaa1f |
metacritic_name | Common | DRAGON BALL FighterZ |
metacritic_score | Common | 85% |
name | Common | DRAGON BALL FighterZ |
osarch | Common | 64 |
oslist | Common | windows |
primary_genre | Common | 1 |
releasestate | Common | Released |
review_percentage | Common | 89% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 26 Jan 17:57 |
store_asset_mtime | Common | 09 Feb 11:44 |
store_tags | Common | 19, 21, 1695, 1734, 1742, 1743, 1756, 1773, 3859, 3878, 4026, 4046, 4085, 4158, 4182, 4736, 4975, 5055, 7368, 7481 |
supported_languages | Common | Brazilian + Subtitles, Chinese (Simplified) + Subtitles, Chinese (Traditional) + Subtitles, English + Full Audio, Subtitles, French + Subtitles, German + Subtitles, Italian + Subtitles, Japanese + Full Audio, Koreana + Subtitles, Polish + Subtitles, Russian + Subtitles, Spanish (Latin America) + Subtitles, Spanish + Subtitles |
type | Common | Game |
maxnumfiles | UFS | 150 |
quota | UFS | 79 MB |
savefiles | UFS |
|
installdir | Config | DRAGON BALL FighterZ |
steamcontrollertouchconfigdetails | Config | {
"steamcontrollertouchconfigdetails": {
"1911784383": {
"controller_type": "controller_mobile_touch",
"enabled_branches": "default",
"use_action_block": "false"
}
}
} |
steamcontrollertouchtemplateindex | Config |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228986 | VC 2015 Redist |
{"language":"","oslist":"windows"}
|
null
|
30 MB | 228980 | ||||||||
228990 | DirectX Jun 2010 Redist |
{"language":"","oslist":"windows"}
|
null
|
103 MB | 228980 | ||||||||
678951 | Athena Content |
null
|
{"public":"1456560924787011033"}
|
{"encryptedmanifests":{"build-review":{"encrypted_gid_2":"C06870F4E1B33B2EB45DC7BAA91AAE2A","encrypted_size_2":"9BFB86E2EBF032C5FB6B1DF3F8C430E9"},"compat":{"encrypted_gid_2":"16BD7DF070A52C065A6C02B9347E1F59","encrypted_size_2":"2D20F97A389CC7394E2799E4ECF4E000"},"denuvotesting":{"encrypted_gid_2":"5DBC25DDE51C430518A46880B69B347A","encrypted_size_2":"2477D6A0872E1A6D14B25C408013FCC7"},"dev-qa-debug":{"encrypted_gid_2":"1A6F5DF71FA41ECCF9ABD4F6F33C572A","encrypted_size_2":"AF557D8AB6DC29CDF05EC33F230E912F"},"dev-qa-prod-server":{"encrypted_gid_2":"47396E524F60B5C2397295FC8DC5914F","encrypted_size_2":"46198D3381A3731AF94AA420AD8CC7BF"},"dev-qa-release":{"encrypted_gid_2":"F88B000044FAE908719CDFCE19D9CEA8","encrypted_size_2":"F56D5D7E9FC2C93C69681E004630008C"},"development":{"encrypted_gid_2":"DB8E012B52F2D50016B86CDDE5EC8EEC","encrypted_size_2":"30865B23DDEB20F1BB7DD474DD92DDFF"},"eactesting":{"encrypted_gid_2":"A9ACC14357AF72C2C078CADD9A28DB18","encrypted_size_2":"1ADCDF498A2B20C20A0A75059D8704FA"},"fr_launch_event":{"encrypted_gid_2":"0F5BE17501636964BC40E3B82DE7C8A4","encrypted_size_2":"B94A3D0746E62049908D9FD938619080"},"qa-debug":{"encrypted_gid_2":"2110A79348BDB8770453D4EE2C397D1C","encrypted_size_2":"83A5A6FAB78BFE6D3150638B29157633"},"ratings":{"encrypted_gid_2":"2BBDD4C9F8488B3871C09F91737A2B41","encrypted_size_2":"1B6FD222F469FFA86FAE706E3EA773AB"}}}
|
6.8 GB |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
denuvotesting | 2444994 | 1516254387 | |||||
dev-qa-debug | 6086078 | 1610708220 | |||||
eactesting | builds for eac | 2444994 | 1516254397 | ||||
fr_launch_event | 2461645 | 1516770537 | |||||
public | 5846569 | 1610574016 | |||||
qa-debug | 2735386 | 1527044247 | |||||
build-review | 2596937 | 1520875182 | |||||
compat | 2466922 | 1516846021 | |||||
dev-qa-prod-server | product build & product sever | 2467702 | 1516869598 | ||||
dev-qa-release | 6086577 | 1610708202 | |||||
development | 5846258 | 1605694223 | |||||
ratings | 2307022 | 1511810286 | |||||
show | BNEE Live | 5846569 | 1609839782 |
Key | Value |
---|---|
baselanguages | english,german,french,italian,koreana,spanish,schinese,tchinese,russian,polish,brazilian |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | DBFighterZ.exe | default | windows | 64 |
Key | Value |
---|
Name | Display | Default |
---|