Price | $ 29.99 |
---|---|
Players |
1,986 Last 10 minutes 2,810 Last 7 days 32,007 All time @ - |
Followers | 70,405 (Group) |
Review Score | 66.43% (13,363 6,751 ) |
Platforms | |
Release Date | 26 Mar 2020 |
Genres | Action RPG Indie Adventure Massively Multiplayer Early Access |
Features | Multi-player MMO Steam Achievements Online Multi-Player PvP |
Developers | Donkey Crew |
Publishers | Donkey Crew |
Micro Trailer |
Massively Multiplayer | 226 |
Survival | 209 |
Open World | 180 |
Adventure | 179 |
RPG | 176 |
Action | 163 |
Indie | 143 |
Crafting | 136 |
Building | 125 |
Multiplayer | 122 |
Sandbox | 113 |
PvP | 110 |
Early Access | 96 |
Third Person | 82 |
Post-apocalyptic | 74 |
Violent | 70 |
Economy | 66 |
PvE | 64 |
MMORPG | 46 |
Swordplay | 45 |
Name | Count |
---|---|
Massively Multiplayer | 226 |
Survival | 209 |
Open World | 180 |
Adventure | 179 |
RPG | 176 |
Action | 163 |
Indie | 143 |
Crafting | 136 |
Building | 125 |
Multiplayer | 122 |
Sandbox | 113 |
PvP | 110 |
Early Access | 96 |
Third Person | 82 |
Post-apocalyptic | 74 |
Violent | 70 |
Economy | 66 |
PvE | 64 |
MMORPG | 46 |
Swordplay | 45 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 108.00 | ||
![]() Euro
|
$ 29.99 | ||
![]() Russian Ruble
|
RUB 999.00 | ||
![]() Pound Sterling
|
£ 23.79 | ||
![]() United States Dollar
|
$ 29.99 |
Peak All Time | 32,007 |
Peak Last Week | 2,810 |
Peak Last 10 minutes | 1,986 |
Average Playtime (On Global Steam) | 3 days, 8 hours, 10 minutes |
Owners | 500,000 - 1,000,000 |
Average Playtime (Two Weeks) | 10.9 hours |
Average Playtime (Forever) | 314.7 hours |
Median Playtime (Two Weeks) | 10.9 hours |
Median Playtime (Forever) | 470.8 hours |
United States | 43.16% |
United Kingdom | 8.85% |
Canada | 4.75% |
Australia | 4.70% |
Germany | 3.41% |
South Africa | 1.55% |
Norway | 1.55% |
Sweden | 1.51% |
Russia | 1.51% |
Netherlands | 1.47% |
Denmark | 1.21% |
Japan | 1.21% |
France | 1.17% |
Belgium | 1.17% |
Brazil | 1.17% |
Ireland | 1.04% |
Czech Republic | 0.91% |
Poland | 0.91% |
Turkey | 0.78% |
New Zealand | 0.78% |
Finland | 0.78% |
China | 0.73% |
Austria | 0.60% |
Italy | 0.60% |
Spain | 0.56% |
Ukraine | 0.52% |
Switzerland | 0.52% |
Vatican City | 0.52% |
Antarctica | 0.52% |
North Korea | 0.43% |
Argentina | 0.43% |
Thailand | 0.39% |
United Arab Emirates | 0.39% |
Estonia | 0.39% |
Israel | 0.35% |
Portugal | 0.30% |
Saudi Arabia | 0.26% |
Greece | 0.26% |
Afghanistan | 0.26% |
Niger | 0.22% |
Hong Kong | 0.22% |
Slovakia | 0.22% |
Iceland | 0.22% |
Indonesia | 0.22% |
Vietnam | 0.22% |
Hungary | 0.22% |
United States Minor Outlying Islands | 0.17% |
Qatar | 0.17% |
Philippines | 0.17% |
Romania | 0.17% |
Isle of Man | 0.17% |
Zimbabwe | 0.17% |
Serbia | 0.17% |
India | 0.17% |
South Korea | 0.17% |
Macedonia | 0.17% |
Malaysia | 0.13% |
Iran | 0.13% |
Jamaica | 0.13% |
Cook Islands | 0.13% |
Latvia | 0.13% |
Uganda | 0.13% |
Jordan | 0.13% |
Chile | 0.13% |
Croatia | 0.13% |
Singapore | 0.13% |
Heard Island and McDonald Islands | 0.13% |
Republic of the Congo | 0.13% |
Bosnia and Herzegovina | 0.09% |
Somalia | 0.09% |
Chad | 0.09% |
Kuwait | 0.09% |
Bangladesh | 0.09% |
Cyprus | 0.09% |
Christmas Island | 0.09% |
DR Congo | 0.09% |
Kazakhstan | 0.09% |
Faroe Islands | 0.09% |
Georgia | 0.09% |
Malta | 0.09% |
Mexico | 0.09% |
Namibia | 0.09% |
Belarus | 0.09% |
Seychelles | 0.09% |
Syria | 0.09% |
Yemen | 0.09% |
Taiwan | 0.09% |
Egypt | 0.09% |
Tanzania | 0.09% |
Nepal | 0.04% |
American Samoa | 0.04% |
Puerto Rico | 0.04% |
Tokelau | 0.04% |
Haiti | 0.04% |
Uzbekistan | 0.04% |
Cocos (Keeling) Islands | 0.04% |
Liberia | 0.04% |
Mongolia | 0.04% |
Central African Republic | 0.04% |
Mauritania | 0.04% |
Kenya | 0.04% |
Guadeloupe | 0.04% |
Pakistan | 0.04% |
Venezuela | 0.04% |
Ethiopia | 0.04% |
Cuba | 0.04% |
Montenegro | 0.04% |
Palestine | 0.04% |
Luxembourg | 0.04% |
Morocco | 0.04% |
Colombia | 0.04% |
Uruguay | 0.04% |
Samoa | 0.04% |
Djibouti | 0.04% |
Fiji | 0.04% |
Guernsey | 0.04% |
Turks and Caicos Islands | 0.04% |
Armenia | 0.04% |
Tunisia | 0.04% |
New Caledonia | 0.04% |
Gambia | 0.04% |
Kyrgyzstan | 0.04% |
Turkmenistan | 0.04% |
Lithuania | 0.04% |
Bulgaria | 0.04% |
Wallis and Futuna | 0.04% |
Slovenia | 0.04% |
Timor-Leste | 0.04% |
Western Sahara | 0.04% |
Sri Lanka | 0.04% |
Bahamas | 0.04% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Coming soon
Key | Section | Value |
---|---|---|
version | Other | 9 |
change_number | Other | 10473176 |
updated_steam | Other | 14 Jan 21 21:11 |
updated_game_db | Other | 14 Jan 21 21:16 |
type | Other | Game |
anti_cheat_support_url | Extended | https://www.easy.ac/r/steam/gamebans/?steamAppId=903950 |
developer | Extended | Donkey Crew |
homepage | Extended | https://lastoasis.gg/ |
listofdlc | Extended | 920720, 1278610 |
publisher | Extended | Donkey Crew |
associations | Common |
|
category | Common | 1, 20, 22, 36, 45, 46, 49 |
clienticon | Common | |
clienttga | Common | 98344bee49b1d7378762cbbbd4a65f6d65025f93 |
community_hub_visible | Common | |
community_visible_stats | Common | |
eulas | Common | |
gameid | Common | 903950 |
genres | Common | 1, 3, 23, 25, 29, 70 |
has_adult_content | Common | |
has_adult_content_violence | Common | 1 |
header_image | Common |
|
icon | Common | |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "100",
"pinned_position": "CenterCenter",
"width_pct": "100"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_name | Common | Last Oasis |
name | Common | Last Oasis |
osarch | Common | 64 |
oslist | Common | windows |
primary_genre | Common | 1 |
releasestate | Common | Released |
review_percentage | Common | 66% |
review_score | Common | 5 |
small_capsule | Common |
|
steam_release_date | Common | 26 Mar 15:55 |
store_asset_mtime | Common | 22 Nov 18:15 |
store_tags | Common | 19, 21, 122, 128, 492, 493, 1643, 1662, 1695, 1697, 1702, 1754, 1775, 3810, 3835, 3859, 4608, 4667, 4695, 6730 |
supported_languages | Common | Brazilian, Chinese (Simplified), Chinese (Traditional), English + Full Audio, French, German, Italian, Japanese, Polish, Russian, Spanish |
type | Common | Game |
installdir | Config | Last Oasis |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228988 | VC 2019 Redist |
{"language":"","oslist":"windows"}
|
null
|
29 MB | 228980 | ||||||||
228990 | DirectX Jun 2010 Redist |
{"language":"","oslist":"windows"}
|
null
|
103 MB | 228980 | ||||||||
229006 | .NET 4.7 Redist |
{"language":"","oslist":"windows"}
|
null
|
84 MB | 228980 | ||||||||
903951 | Last Oasis Win64 |
{"osarch":"64","oslist":"windows"}
|
{"betabranch":"2037524514643086130","pre-patch":"8071382260028490680","public":"1579921932820841137"}
|
{"encryptedmanifests":{"profiling":{"encrypted_gid_2":"5869B1D107F6550EB057135459538F67","encrypted_size_2":"975CF1077334A4478F50C1420DBB3E3F"},"publictest":{"encrypted_gid_2":"9205293354CE5454A26BCE4AEA4E8428","encrypted_size_2":"64ABDF1A30FC458615F74C6F064E1760"},"publictest-profiling":{"encrypted_gid_2":"B762A3ECE6C94B7D65374820AA673D2A","encrypted_size_2":"F0F2AF92BA28D1E57A1BA414181397B8"},"recording":{"encrypted_gid_2":"2083FF15E1C081AA6275E336D1511C8F","encrypted_size_2":"8FAF1F3BE004E7A536725B285CCE64A8"}}}
|
24 GB | ||||||||
228986 | VC 2015 Redist |
{"language":"","oslist":"windows"}
|
null
|
30 MB | 228980 | ||||||||
228987 | VC 2017 Redist |
{"language":"","oslist":"windows"}
|
null
|
30 MB | 228980 |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 6075429 | 1610543021 | |||||
publictest | Public Test | 5720353 | 1603358446 | ||||
publictest-profiling | 5863757 | 1605980425 | |||||
recording | 4697211 | 1583162207 | |||||
betabranch | Beta branch | 5863777 | 1605980417 | ||||
pre-patch | 5978732 | 1610543046 | |||||
profiling | 6075368 | 1610543033 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mist\\Binaries\\Win64\\MistClient-Win64-Shipping.exe | -NoEAC -backendapiurl=http://backend-publictest.last-oasis.com | Play (Performance test) | none | windows | 64 | perftest | ||||
6 | Mist\\Binaries\\Win64\\MistClient.exe | -NoEAC -backendapiurl=http://backend-publictest.last-oasis.com | Play (Performance test profiling) | none | windows | 64 | perftest-profile | ||||
0 | OasisLauncher.exe | -backendapiurl=https://backend.last-oasis.com -PrivateBackendApiUrl=https://privatebackend.last-oasis.com | none | windows | 64 | ||||||
1 | OasisLauncher.exe | -backendapiurl=https://backend.last-oasis.com -PrivateBackendApiUrl=https://privatebackend.last-oasis.com | Play (profiling) | none | windows | 64 | profiling | ||||
2 | OasisLauncher.exe | -backendapiurl=https://backend.last-oasis.com | Play (recording) | none | windows | 64 | recording | ||||
3 | OasisLauncher.exe | -backendapiurl=http://backend-publictest.last-oasis.com | Play (Public Test) | none | windows | 64 | publictest | ||||
4 | OasisLauncher.exe | -backendapiurl=http://backend-publictest.last-oasis.com | Play (Public Test profiling) | none | windows | 64 | publictest-profiling |
Key | Value |
---|
Name | Display | Default |
---|---|---|
KILL_PHEMKES | 0 | |
KILL_RUPUS | 0 | |
KILL_ANIMALS | 0 | |
KILL_PLAYERS | 0 | |
BLOCK_PLAYERS | 0 | |
ATTACK_PLAYERS | 0 | |
LOOT_DRAGGABLE_CHESTS | 0 | |
LOOT_RUPU_CAMPS | 0 | |
LOOT_FRAGMENT_CHESTS | 0 | |
KILL_NURRS | 0 | |
KILL_OKKAMS | 0 | |
KILL_KOAS | 0 | |
KILL_KILLINS | 0 |