Price | $ 9.99 |
---|---|
Players |
2,445 Last 10 minutes 2,468 Last 7 days 16,886 All time @ - |
Followers | 74,680 (Group) |
Review Score | 77.23% (12,272 3,618 ) |
Platforms | |
Release Date | 15 Feb 2019 |
Genres | Action Adventure |
Features | Multi-player Single-player Co-op Partial Controller Support Online Co-op |
Developers | Ubisoft Montreal Ubisoft Shanghai Ubisoft Kiev |
Publishers | Ubisoft |
Micro Trailer |
Open World | 266 |
Action | 203 |
FPS | 203 |
Multiplayer | 173 |
Post-apocalyptic | 172 |
Co-op | 166 |
Adventure | 160 |
First-Person | 147 |
Shooter | 141 |
Online Co-Op | 120 |
Singleplayer | 92 |
Stealth | 79 |
Story Rich | 60 |
RPG | 60 |
Survival | 55 |
Female Protagonist | 52 |
Sandbox | 46 |
Action RPG | 36 |
Casual | 30 |
Psychological Horror | 27 |
Name | Count |
---|---|
Open World | 266 |
Action | 203 |
FPS | 203 |
Multiplayer | 173 |
Post-apocalyptic | 172 |
Co-op | 166 |
Adventure | 160 |
First-Person | 147 |
Shooter | 141 |
Online Co-Op | 120 |
Singleplayer | 92 |
Stealth | 79 |
Story Rich | 60 |
RPG | 60 |
Survival | 55 |
Female Protagonist | 52 |
Sandbox | 46 |
Action RPG | 36 |
Casual | 30 |
Psychological Horror | 27 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 54.00 | CN¥ 218.00 | 75% |
![]() Euro
|
$ 9.99 | $ 39.99 | 75% |
![]() Russian Ruble
|
RUB 468.00 | RUB 1,875.00 | 75% |
![]() Pound Sterling
|
£ 9.49 | £ 37.99 | 75% |
![]() United States Dollar
|
$ 9.99 | $ 39.99 | 75% |
Peak All Time | 16,886 |
Peak Last Week | 2,468 |
Peak Last 10 minutes | 2,445 |
Average Playtime (On Global Steam) | 16 hours, 5 minutes |
Owners | 1,000,000 - 2,000,000 |
Average Playtime (Two Weeks) | 6.9 hours |
Average Playtime (Forever) | 19 hours |
Median Playtime (Two Weeks) | 6.9 hours |
Median Playtime (Forever) | 17.5 hours |
United States | 33.49% |
United Kingdom | 6.37% |
Canada | 5.86% |
Germany | 4.81% |
Australia | 4.26% |
Russia | 3.70% |
China | 3.06% |
Brazil | 2.15% |
Norway | 1.95% |
Sweden | 1.77% |
Netherlands | 1.72% |
Japan | 1.72% |
Poland | 1.21% |
Finland | 1.16% |
France | 1.09% |
Czech Republic | 1.08% |
Austria | 1.00% |
Denmark | 0.94% |
Turkey | 0.88% |
South Korea | 0.81% |
India | 0.81% |
New Zealand | 0.81% |
Switzerland | 0.69% |
Israel | 0.63% |
Belgium | 0.63% |
Ukraine | 0.61% |
Romania | 0.58% |
Indonesia | 0.57% |
Antarctica | 0.50% |
South Africa | 0.48% |
Argentina | 0.45% |
Thailand | 0.43% |
Italy | 0.43% |
Spain | 0.42% |
Slovakia | 0.40% |
Ireland | 0.40% |
Vietnam | 0.37% |
Hong Kong | 0.34% |
Malaysia | 0.34% |
Lithuania | 0.33% |
Estonia | 0.31% |
Vatican City | 0.31% |
Iceland | 0.31% |
Hungary | 0.31% |
Portugal | 0.29% |
North Korea | 0.28% |
Latvia | 0.27% |
Mexico | 0.25% |
Niger | 0.24% |
Singapore | 0.23% |
Croatia | 0.23% |
Saudi Arabia | 0.23% |
Christmas Island | 0.22% |
Uganda | 0.22% |
United Arab Emirates | 0.22% |
Greece | 0.21% |
Bangladesh | 0.20% |
Bulgaria | 0.20% |
Taiwan | 0.20% |
Zimbabwe | 0.19% |
Belarus | 0.19% |
United States Minor Outlying Islands | 0.18% |
Afghanistan | 0.18% |
Iran | 0.17% |
Philippines | 0.17% |
Slovenia | 0.17% |
Chad | 0.16% |
Serbia | 0.16% |
United States Virgin Islands | 0.14% |
Isle of Man | 0.14% |
South Georgia | 0.12% |
Bosnia and Herzegovina | 0.11% |
Kazakhstan | 0.11% |
Georgia | 0.11% |
Heard Island and McDonald Islands | 0.10% |
Moldova | 0.10% |
Pakistan | 0.10% |
Bahrain | 0.09% |
Macedonia | 0.09% |
Iraq | 0.08% |
Palestine | 0.08% |
Luxembourg | 0.08% |
Sri Lanka | 0.08% |
Fiji | 0.08% |
Kuwait | 0.07% |
British Virgin Islands | 0.07% |
Republic of the Congo | 0.07% |
Peru | 0.07% |
Colombia | 0.07% |
Cook Islands | 0.06% |
Uruguay | 0.06% |
Syria | 0.06% |
Mongolia | 0.06% |
Somalia | 0.06% |
Chile | 0.06% |
Egypt | 0.06% |
Madagascar | 0.06% |
Ecuador | 0.06% |
Uzbekistan | 0.06% |
Qatar | 0.04% |
Lebanon | 0.04% |
Myanmar | 0.04% |
Monaco | 0.04% |
Trinidad and Tobago | 0.04% |
Faroe Islands | 0.04% |
Azerbaijan | 0.04% |
Jamaica | 0.04% |
Albania | 0.04% |
Nigeria | 0.04% |
Aland Islands | 0.04% |
Jersey | 0.04% |
DR Congo | 0.04% |
Zambia | 0.03% |
Jordan | 0.03% |
Andorra | 0.03% |
Puerto Rico | 0.03% |
Honduras | 0.03% |
Cocos (Keeling) Islands | 0.03% |
Guernsey | 0.03% |
Armenia | 0.03% |
Cuba | 0.03% |
Bahamas | 0.03% |
Liberia | 0.03% |
Wallis and Futuna | 0.03% |
Yemen | 0.03% |
Kenya | 0.03% |
Morocco | 0.02% |
Montenegro | 0.02% |
Cyprus | 0.02% |
Oman | 0.02% |
Bermuda | 0.02% |
Turks and Caicos Islands | 0.02% |
Nepal | 0.02% |
Costa Rica | 0.02% |
Liechtenstein | 0.02% |
Kyrgyzstan | 0.02% |
Libya | 0.02% |
Central African Republic | 0.02% |
Guam | 0.02% |
Greenland | 0.02% |
Saint Vincent and the Grenadines | 0.02% |
Panama | 0.02% |
Brunei | 0.02% |
Bhutan | 0.02% |
Aruba | 0.02% |
Guatemala | 0.02% |
Togo | 0.02% |
Gambia | 0.01% |
Cayman Islands | 0.01% |
Swaziland | 0.01% |
Algeria | 0.01% |
Sudan | 0.01% |
Pitcairn Islands | 0.01% |
Botswana | 0.01% |
Tunisia | 0.01% |
Sint Maarten | 0.01% |
Venezuela | 0.01% |
Djibouti | 0.01% |
Gabon | 0.01% |
Mozambique | 0.01% |
Suriname | 0.01% |
Svalbard and Jan Mayen | 0.01% |
Norfolk Island | 0.01% |
São Tomé and Príncipe | 0.01% |
Paraguay | 0.01% |
Cameroon | 0.01% |
Malta | 0.01% |
American Samoa | 0.01% |
Benin | 0.01% |
Saint Kitts and Nevis | 0.01% |
Northern Mariana Islands | 0.01% |
Malawi | 0.01% |
Tuvalu | 0.01% |
French Polynesia | 0.01% |
Eritrea | 0.01% |
New Caledonia | 0.01% |
Dominican Republic | 0.01% |
Saint Martin | 0.01% |
Bolivia | 0.01% |
Ghana | 0.01% |
Bonaire, Sint Eustatius and Saba | 0.01% |
San Marino | 0.01% |
Maldives | 0.01% |
Cambodia | 0.01% |
Curaçao | 0.01% |
Ethiopia | 0.01% |
Samoa | 0.01% |
Angola | 0.01% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Coming soon
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 10471097 |
updated_steam | Other | 14 Jan 21 17:11 |
updated_game_db | Other | 14 Jan 21 17:18 |
type | Other | Game |
developer | Extended | Ubisoft Montreal |
homepage | Extended | https://far-cry.ubisoft.com/ |
legacykeylinkedexternally | Extended | |
listofdlc | Extended | 995530, 995531, 996970, 1019480, 1019481, 1019490, 1019491, 1019510, 1019511, 1019512, 1019513, 1019514, 1019515, 1019520, 1019521 |
proofofpurchaseticketrevision | Extended | 3 |
publisher | Extended | Ubisoft |
associations | Common |
|
category | Common | 1, 2, 9, 18, 38, 45, 46 |
clienticon | Common | |
clienttga | Common | 854f25a16b23eacc0b4106e618d6138555f183c1 |
community_hub_visible | Common | |
controller_support | Common | Partial |
eulas | Common | |
gameid | Common | 939960 |
genres | Common | 1, 25 |
has_adult_content | Common | |
header_image | Common |
|
icon | Common | |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "50",
"pinned_position": "BottomLeft",
"width_pct": "50"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_name | Common | Far Cry® New Dawn |
name | Common | Far Cry New Dawn |
osarch | Common | |
oslist | Common | windows |
primary_genre | Common | 1 |
releasestate | Common | Released |
review_percentage | Common | 77% |
review_score | Common | 6 |
small_capsule | Common |
|
steam_release_date | Common | 15 Feb 17:00 |
store_asset_mtime | Common | 03 Dec 12:36 |
store_tags | Common | 19, 21, 122, 597, 1662, 1663, 1685, 1687, 1695, 1721, 1742, 1774, 3810, 3835, 3839, 3843, 3859, 4182, 4231, 7208 |
supported_languages | Common | Arabic + Subtitles, Brazilian + Full Audio, Subtitles, Chinese (Simplified) + Subtitles, Chinese (Traditional) + Subtitles, Czech + Subtitles, Dutch + Subtitles, English + Full Audio, Subtitles, French + Full Audio, Subtitles, German + Full Audio, Subtitles, Italian + Full Audio, Subtitles, Japanese + Full Audio, Subtitles, Koreana + Subtitles, Polish + Subtitles, Russian + Full Audio, Subtitles, Spanish + Full Audio, Subtitles |
type | Common | Game |
installdir | Config | Far Cry New Dawn |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228983 | VC 2010 Redist |
{"language":"","oslist":"windows"}
|
null
|
19 MB | 228980 | ||||||||
229004 | .NET 4.5.2 Redist |
{"language":"","oslist":"windows"}
|
null
|
70 MB | 228980 | ||||||||
939961 | Bowmore Content |
{"osarch":"64","oslist":"windows"}
|
{"local":"6951533221592638783","public":"5149677196313026359"}
|
{"encryptedmanifests":{"qc_test_local-buc":{"encrypted_gid_2":"B5B06C9A21BAB52086CFE7C8EBD40C8A","encrypted_size_2":"381CBB295AB29C2985207FD44BBB1833"}}}
|
20 GB | ||||||||
939966 | Bowmore - Spanish |
{"language":"spanish","osarch":"64","oslist":"windows"}
|
{"public":"3612550719594251760"}
|
{"encryptedmanifests":{"qc_test_local-buc":{"encrypted_gid_2":"41385CDF9B6E29B7DA011609BE29B688","encrypted_size_2":"9E94C3ACB657359A8B0EF0A1D8EB4F18"}}}
|
834 MB | ||||||||
939967 | Bowmore - Russian |
{"language":"russian","osarch":"64","oslist":"windows"}
|
{"public":"4979989929102189933"}
|
{"encryptedmanifests":{"qc_test_local-buc":{"encrypted_gid_2":"4799F7A7391CA0367256C8FD7A2D09AB","encrypted_size_2":"322F8A1E29D2C86A7A82CD1F37914B0F"}}}
|
770 MB | ||||||||
939968 | Bowmore - Brazil |
{"language":"brazilian","osarch":"64","oslist":"windows"}
|
{"public":"3851229191392906390"}
|
{"encryptedmanifests":{"qc_test_local-buc":{"encrypted_gid_2":"3C69EAE08E63DDD1199BF595B3C16555","encrypted_size_2":"3590B447A894FE87B2DBCA0E2BE8DBC0"}}}
|
1.3 GB | ||||||||
939969 | Bowmore - Japan |
{"language":"japanese","osarch":"64","oslist":"windows"}
|
{"public":"3600239354209454019"}
|
{"encryptedmanifests":{"qc_test_local-buc":{"encrypted_gid_2":"D7A45593C1F89227D7777B576CA525C5","encrypted_size_2":"48B47A3610A489A6AD8C6C075FD17D4E"}}}
|
760 MB | ||||||||
996970 | Far Cry New Dawn - HD Textures Pack (996970) Depot |
{"osarch":"64","oslist":"windows"}
|
{"public":"711426126738624433"}
|
21 GB | 996970 | ||||||||
228990 | DirectX Jun 2010 Redist |
{"language":"","oslist":"windows"}
|
null
|
103 MB | 228980 | ||||||||
229000 | .NET 3.5 Redist |
{"language":"","oslist":"windows"}
|
null
|
243 MB | 228980 | ||||||||
229005 | .NET 4.6 Redist |
{"language":"","oslist":"windows"}
|
null
|
62 MB | 228980 | ||||||||
228986 | VC 2015 Redist |
{"language":"","oslist":"windows"}
|
null
|
30 MB | 228980 | ||||||||
939962 | Bowmore - English |
{"osarch":"64","oslist":"windows"}
|
{"public":"2541041874356438434"}
|
{"encryptedmanifests":{"qc_test_local-buc":{"encrypted_gid_2":"FA18016B9BED5DCF68C8A178DA282E74","encrypted_size_2":"0FD19EDE2DE0806F0855B015514E320F"}}}
|
754 MB | ||||||||
939963 | Bowmore - French |
{"language":"french","osarch":"64","oslist":"windows"}
|
{"public":"8415750840864874031"}
|
{"encryptedmanifests":{"qc_test_local-buc":{"encrypted_gid_2":"FDA6A402E2EFCA885D9AB6E35207B251","encrypted_size_2":"5CE8435D364989316F99846FBFAA340F"}}}
|
764 MB | ||||||||
939965 | Bowmore - German |
{"language":"german","osarch":"64","oslist":"windows"}
|
{"public":"3748177826769538242"}
|
{"encryptedmanifests":{"qc_test_local-buc":{"encrypted_gid_2":"0DF6D6DB8CEAD42EB6257FA0BEB0B4F0","encrypted_size_2":"9B2C5BBEBA4042A1127FE2C3DC8C07DA"}}}
|
753 MB | ||||||||
939964 | Bowmore - Italian |
{"language":"italian","osarch":"64","oslist":"windows"}
|
{"public":"8941130594844356180"}
|
{"encryptedmanifests":{"qc_test_local-buc":{"encrypted_gid_2":"74F4DCFF3A5A66A282C2697EFA265EC1","encrypted_size_2":"1E79BF9F1EC57DC8A7B89CEF012155C2"}}}
|
817 MB |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
local | Local Content Server | 3659944 | 1552983096 | ||||
public | 3662900 | 1553760045 | |||||
qc_test_local-buc | LCS | 3508199 | 1548671735 | ||||
qc_test_prod | Prod test branch | 3662900 | 1553066198 |
Key | Value |
---|---|
baselanguages | english,german,french,italian,koreana,spanish,schinese,tchinese,russian,japanese,polish,dutch,czech,arabic,brazilian |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | bin/FarCryNewDawn.exe | -uplay_steam_mode | Master exe | default | windows | 64 |
Key | Value |
---|
Name | Display | Default |
---|